Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 2, 2021 Beeghly Physical Education Center, Youngstown, Ohio |
Green Bay | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Claflin | F | 21 | 1-2 | 0-0 | 1-2 | 0-2 | 3 | 0 | 1 | 0 | 3 | 3 |
T. Thompson | F | 21 | 3-7 | 4-4 | 1-3 | 3-4 | 0 | 1 | 0 | 0 | 1 | 11 |
A. Davis | G | 38 | 6-19 | 1-2 | 0-1 | 1-3 | 2 | 0 | 1 | 3 | 2 | 13 |
L. Stieber | G | 30 | 2-4 | 2-3 | 0-1 | 0-4 | 2 | 0 | 0 | 3 | 0 | 6 |
P. Pipes | G | 29 | 7-11 | 10-10 | 6-7 | 0-2 | 5 | 0 | 0 | 0 | 4 | 30 |
P. Taylor | 19 | 1-1 | 0-0 | 0-0 | 0-5 | 2 | 0 | 0 | 0 | 4 | 2 | |
E. Ansong | 17 | 2-6 | 1-3 | 0-2 | 3-5 | 0 | 1 | 0 | 3 | 2 | 5 | |
C. Schaefer | 10 | 1-1 | 1-2 | 1-1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 4 | |
D. Moore | 9 | 1-1 | 2-2 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 2 | 4 | |
J. Kellogg III | 5 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
J. Jefferson | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Kirciman | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 24-52 (.462) |
22-28 (.786) |
9-17 (.529) |
11-34 | 15 | 2 | 2 | 11 | 18 | 79 |
Youngstown State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Bohannon | F | 33 | 11-17 | 1-6 | 0-0 | 2-7 | 0 | 0 | 0 | 1 | 4 | 23 |
M. Akuchie | F | 17 | 1-2 | 2-2 | 1-2 | 1-3 | 0 | 1 | 0 | 1 | 4 | 5 |
G. Covington | G | 38 | 1-7 | 3-4 | 0-2 | 3-6 | 1 | 0 | 1 | 2 | 1 | 5 |
D. Quisenberry | G | 38 | 5-13 | 4-7 | 0-5 | 1-2 | 7 | 1 | 0 | 3 | 4 | 14 |
S. Rathan-Mayes | G | 20 | 3-3 | 0-0 | 2-2 | 0-0 | 0 | 0 | 1 | 3 | 5 | 8 |
M. Hunter | 21 | 2-5 | 0-0 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | 1 | 5 | |
G. Hamperian | 16 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 1 | 0 | 0 | 3 | |
C. Traore | 11 | 3-3 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 2 | 6 | |
A. Vargo | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
C. Bentley | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
W. Dunn | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Ganley, Jr. | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Ogoro | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Ryan | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 27-53 (.509) |
10-19 (.526) |
5-18 (.278) |
9-28 | 8 | 2 | 4 | 11 | 22 | 69 |
Officials: John Floyd, Chris Pasci, Matt Palumb