Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 9, 2021 America First Event Center, Cedar City, Utah |
Idaho | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Robinson | F | 20 | 3-6 | 0-0 | 2-4 | 0-2 | 0 | 0 | 0 | 1 | 0 | 8 |
S. Blakney | F | 14 | 4-6 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 5 | 8 |
G. Quinnett | G | 35 | 3-5 | 0-0 | 0-2 | 0-0 | 2 | 0 | 1 | 2 | 1 | 6 |
D. Thacker | G | 30 | 5-11 | 6-6 | 0-3 | 0-4 | 2 | 0 | 2 | 2 | 5 | 16 |
J. Christmas | G | 27 | 2-8 | 0-0 | 0-3 | 0-1 | 6 | 0 | 2 | 5 | 3 | 4 |
E. Kilgore | 25 | 5-8 | 0-0 | 0-2 | 1-3 | 3 | 0 | 0 | 2 | 2 | 10 | |
B. Thiombane | 21 | 2-3 | 4-4 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 3 | 8 | |
T. Christensen | 18 | 3-4 | 1-2 | 0-0 | 0-3 | 0 | 1 | 0 | 3 | 2 | 7 | |
J. Wilson | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | |
I. Berglund | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 27-51 (.529) |
11-12 (.917) |
2-14 (.143) |
5-26 | 14 | 2 | 6 | 19 | 23 | 67 |
Southern Utah | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Butler | F | 25 | 4-7 | 2-3 | 1-3 | 1-5 | 2 | 0 | 4 | 3 | 1 | 11 |
I. Madunic | C | 19 | 2-4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 4 | 5 |
J. Knight III | G | 32 | 7-11 | 3-3 | 0-2 | 0-0 | 3 | 1 | 4 | 3 | 3 | 17 |
T. Jones | G | 31 | 9-17 | 6-6 | 6-11 | 0-4 | 1 | 0 | 0 | 6 | 2 | 30 |
D. Marin | G | 30 | 2-4 | 2-2 | 1-1 | 0-3 | 5 | 0 | 0 | 2 | 2 | 7 |
M. Moore | 21 | 0-2 | 2-2 | 0-2 | 4-4 | 0 | 0 | 1 | 0 | 0 | 2 | |
M. Fausett | 19 | 2-7 | 5-6 | 2-4 | 2-5 | 1 | 0 | 0 | 0 | 1 | 11 | |
A. Moody | 12 | 0-3 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. Spurgin | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
N. Fleming | 5 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-55 (.473) |
21-26 (.808) |
10-26 (.385) |
10-28 | 12 | 1 | 9 | 17 | 15 | 83 |
Officials: Riel Banaria, Crystal Hogan, Kevin Virginillo