Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 14, 2021 Kimmel Arena, Asheville, North Carolina |
Charleston Southern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Porter Jr. | F | 23 | 1-4 | 0-0 | 0-1 | 1-5 | 0 | 0 | 1 | 1 | 1 | 2 |
M. Edwards Jr. | F | 18 | 0-7 | 0-1 | 0-4 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 |
P. Fleming Jr. | G | 33 | 5-16 | 8-10 | 2-7 | 1-7 | 2 | 1 | 1 | 6 | 1 | 20 |
E. Knox | G | 31 | 2-9 | 1-3 | 0-2 | 5-6 | 2 | 0 | 1 | 2 | 2 | 5 |
S. Price | G | 21 | 2-4 | 0-0 | 1-1 | 0-1 | 0 | 0 | 1 | 2 | 3 | 5 |
M. Battle | 23 | 2-5 | 3-4 | 1-1 | 2-3 | 2 | 0 | 0 | 0 | 0 | 8 | |
J. Moore | 18 | 2-5 | 0-0 | 2-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 6 | |
S. Bowser | 17 | 2-5 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 3 | 6 | |
J. Florence | 12 | 1-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 4 | 1 | 2 | |
M. Davis | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 17-59 (.288) |
14-22 (.636) |
6-21 (.286) |
18-38 | 6 | 2 | 5 | 19 | 12 | 54 |
UNC Asheville | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Battle | F | 27 | 3-6 | 2-2 | 0-0 | 2-4 | 1 | 1 | 0 | 1 | 4 | 8 |
E. Clayborne | F | 21 | 3-5 | 0-0 | 0-0 | 2-6 | 3 | 1 | 0 | 2 | 3 | 6 |
L. Thorpe | F | 17 | 5-8 | 0-0 | 0-1 | 2-3 | 7 | 0 | 0 | 0 | 1 | 10 |
T. Jones | G | 23 | 9-13 | 0-0 | 7-10 | 0-4 | 1 | 2 | 1 | 1 | 0 | 25 |
L. Batts Jr. | G | 22 | 0-2 | 0-0 | 0-1 | 0-4 | 1 | 0 | 3 | 4 | 1 | 0 |
T. Stephney | 25 | 5-7 | 4-5 | 0-1 | 1-4 | 4 | 0 | 0 | 3 | 3 | 14 | |
C. Jude | 20 | 4-6 | 0-0 | 4-6 | 0-4 | 1 | 0 | 0 | 0 | 1 | 12 | |
D. Baker | 13 | 4-9 | 0-0 | 2-5 | 0-3 | 0 | 0 | 0 | 1 | 2 | 10 | |
L. Lawson | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | |
S. Mason | 6 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | |
D. Heath | 4 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
B. Marable | 4 | 0-1 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 1 | |
B. McLaurin | 4 | 1-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 2 | |
R. Brown | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | |
C. Forte | 3 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 36-63 (.571) |
7-11 (.636) |
13-26 (.500) |
10-40 | 20 | 7 | 6 | 13 | 18 | 92 |
Officials: Nick Heater, Jemel Spearman, Jeremy Mosier