Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 14, 2021 Hooper Eblen Arena, Cookeville, Tennessee Attendance: 589 |
Belmont | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Sabin | F | 20 | 1-1 | 3-4 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 0 | 5 |
J. Wood | G | 27 | 3-9 | 4-4 | 0-3 | 2-6 | 5 | 0 | 0 | 4 | 2 | 10 |
G. Murphy | G | 24 | 6-8 | 2-2 | 0-2 | 0-1 | 5 | 0 | 7 | 2 | 1 | 14 |
B. Sheppard | G | 24 | 6-9 | 0-0 | 3-6 | 0-4 | 1 | 0 | 0 | 0 | 2 | 15 |
L. Smith | G | 23 | 5-11 | 0-0 | 4-8 | 0-1 | 3 | 0 | 2 | 0 | 3 | 14 |
T. Pierson | 18 | 1-3 | 0-0 | 1-3 | 1-3 | 3 | 0 | 0 | 0 | 0 | 3 | |
E. Bellinger | 16 | 2-6 | 0-0 | 1-3 | 1-2 | 1 | 0 | 2 | 2 | 1 | 5 | |
E. Brauns | 14 | 3-5 | 2-3 | 0-0 | 1-4 | 1 | 0 | 0 | 0 | 3 | 8 | |
M. Listau | 12 | 3-4 | 0-0 | 2-3 | 0-3 | 1 | 0 | 0 | 0 | 0 | 8 | |
M. Shanks | 9 | 0-2 | 1-2 | 0-2 | 1-4 | 1 | 0 | 0 | 0 | 0 | 1 | |
F. Jakubicek | 7 | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | |
C. Hollander | 6 | 2-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 5 | |
Totals | 200 | 32-63 (.508) |
12-15 (.800) |
12-32 (.375) |
6-34 | 22 | 0 | 12 | 11 | 13 | 88 |
Tennessee Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Harvell | F | 22 | 1-3 | 0-0 | 0-1 | 0-3 | 1 | 0 | 0 | 1 | 0 | 2 |
M. Hopkins | C | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 5 | 0 |
J. Clay | G | 28 | 1-12 | 4-4 | 1-7 | 1-3 | 1 | 0 | 2 | 2 | 0 | 7 |
K. Davidson | G | 24 | 2-4 | 0-0 | 0-1 | 0-1 | 6 | 0 | 3 | 2 | 1 | 4 |
D. Franklin | G | 20 | 4-12 | 0-0 | 3-7 | 0-5 | 0 | 0 | 0 | 2 | 2 | 11 |
S. Goldman | 24 | 7-8 | 0-0 | 5-6 | 1-2 | 2 | 0 | 1 | 0 | 3 | 19 | |
T. Williams | 18 | 3-8 | 0-0 | 0-0 | 1-3 | 1 | 1 | 1 | 2 | 0 | 6 | |
D. Quest | 17 | 1-1 | 3-4 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 5 | |
A. Sylla | 15 | 2-4 | 1-2 | 0-0 | 4-9 | 1 | 0 | 0 | 3 | 1 | 5 | |
C. Gettelfinger | 13 | 1-1 | 0-2 | 1-1 | 0-3 | 1 | 0 | 0 | 2 | 1 | 3 | |
M. Smith | 9 | 1-4 | 2-2 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 5 | |
J. Stayton | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Thompson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-57 (.404) |
10-14 (.714) |
11-27 (.407) |
7-34 | 14 | 1 | 8 | 18 | 15 | 67 |
Officials: Jason Deering, Kevin Mathis, Ford Branch, Jr.