Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 17, 2021 Fertitta Center, Houston, Texas Attendance: 1,859 |
UCF | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Walker | F | 27 | 0-1 | 0-1 | 0-0 | 1-3 | 2 | 2 | 0 | 3 | 3 | 0 |
S. Mobley | F | 20 | 1-4 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 2 | 4 | 2 |
D. Fuller Jr. | G | 34 | 4-7 | 4-6 | 0-2 | 2-2 | 1 | 0 | 2 | 4 | 2 | 12 |
D. Green Jr. | G | 32 | 5-11 | 0-0 | 2-6 | 1-4 | 0 | 0 | 2 | 1 | 1 | 12 |
B. Mahan | G | 31 | 4-10 | 0-0 | 2-6 | 1-8 | 1 | 0 | 0 | 2 | 0 | 10 |
I. Adams | 31 | 2-8 | 4-5 | 0-4 | 3-10 | 2 | 0 | 0 | 5 | 3 | 8 | |
J. Reynolds | 25 | 5-7 | 4-7 | 0-0 | 3-4 | 0 | 3 | 0 | 3 | 4 | 14 | |
Totals | 200 | 21-48 (.438) |
12-19 (.632) |
4-19 (.211) |
13-36 | 7 | 5 | 4 | 20 | 17 | 58 |
Houston | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Gorham | F | 31 | 5-8 | 4-4 | 1-2 | 5-10 | 0 | 0 | 0 | 0 | 2 | 15 |
B. Gresham | F | 21 | 2-3 | 1-1 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | 3 | 5 |
M. Sasser | G | 33 | 3-8 | 1-1 | 1-4 | 1-2 | 2 | 0 | 0 | 1 | 2 | 8 |
Q. Grimes | G | 28 | 7-18 | 1-5 | 3-8 | 0-3 | 2 | 0 | 4 | 0 | 2 | 18 |
D. Jarreau | G | 28 | 2-8 | 0-0 | 2-4 | 1-3 | 5 | 0 | 2 | 1 | 3 | 6 |
T. Mark | 17 | 2-6 | 1-1 | 0-2 | 1-2 | 2 | 0 | 0 | 2 | 2 | 5 | |
R. Chaney | 13 | 0-3 | 3-4 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 3 | |
J. Roberts | 12 | 2-2 | 0-0 | 0-0 | 1-4 | 0 | 0 | 1 | 1 | 2 | 4 | |
C. Tyson | 7 | 1-5 | 0-0 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
J. Shead | 6 | 2-3 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 4 | |
K. Powell | 4 | 2-2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 3 | 4 | |
Totals | 200 | 28-66 (.424) |
11-16 (.688) |
8-25 (.320) |
17-35 | 14 | 0 | 9 | 9 | 21 | 75 |
Officials: Doug Shows, John Higgins, Bert Smith