Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 23, 2021 Mack Sports Complex, Hempstead, New York |
Towson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Uyaelunmo | F | 22 | 3-6 | 0-0 | 0-0 | 0-5 | 0 | 0 | 0 | 2 | 4 | 6 |
V. Uyaelunmo | F | 21 | 0-3 | 0-0 | 0-0 | 3-6 | 1 | 0 | 0 | 0 | 0 | 0 |
Z. Martin | G | 33 | 7-17 | 3-4 | 0-4 | 0-1 | 4 | 0 | 1 | 2 | 3 | 17 |
N. Timberlake | G | 27 | 4-10 | 0-1 | 2-6 | 0-2 | 1 | 0 | 0 | 0 | 1 | 10 |
C. Allen | G | 9 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 |
J. Gibson | 31 | 5-8 | 0-0 | 2-5 | 0-0 | 1 | 0 | 1 | 4 | 3 | 12 | |
C. Thompson | 24 | 3-4 | 3-3 | 0-0 | 3-4 | 1 | 3 | 1 | 0 | 4 | 9 | |
D. Mims | 20 | 1-5 | 2-4 | 0-0 | 4-6 | 1 | 0 | 1 | 2 | 0 | 4 | |
J. Dottin | 10 | 0-2 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | |
C. Biekeu | 5 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 202 | 23-57 (.404) |
8-12 (.667) |
4-15 (.267) |
13-32 | 11 | 4 | 5 | 11 | 17 | 58 |
Hofstra | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Kante | F | 33 | 5-12 | 2-2 | 0-0 | 5-12 | 1 | 0 | 1 | 1 | 2 | 12 |
K. Cramer | F | 32 | 6-9 | 0-0 | 4-5 | 5-5 | 1 | 0 | 1 | 0 | 2 | 16 |
J. Ray | G | 38 | 5-14 | 4-4 | 2-6 | 1-3 | 3 | 0 | 3 | 2 | 3 | 16 |
T. Coburn | G | 37 | 4-12 | 2-2 | 2-8 | 3-9 | 0 | 1 | 0 | 1 | 3 | 12 |
C. Burgess | G | 33 | 3-8 | 0-1 | 1-3 | 1-3 | 9 | 0 | 1 | 3 | 4 | 7 |
V. Masic | 12 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
S. Trueheart | 8 | 2-2 | 2-2 | 2-2 | 0-3 | 1 | 0 | 0 | 0 | 2 | 8 | |
K. Schutte | 7 | 0-0 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | |
Totals | 200 | 25-59 (.424) |
10-12 (.833) |
11-25 (.440) |
17-41 | 15 | 1 | 8 | 9 | 17 | 71 |
Officials: Trey Styons, , Tim Kelly