Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Jan 23, 2021 Raiford G. Trask Coliseum, Wilmington, North Carolina Attendance: 25 |
Delaware | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Carr | F | 37 | 5-8 | 0-0 | 1-2 | 1-8 | 1 | 3 | 0 | 1 | 2 | 11 |
D. Painter | F | 32 | 8-13 | 7-7 | 0-0 | 5-19 | 0 | 0 | 1 | 2 | 3 | 23 |
R. Allen | G | 36 | 6-10 | 1-1 | 1-3 | 1-2 | 4 | 0 | 0 | 7 | 4 | 14 |
J. McCoy | G | 19 | 0-4 | 2-2 | 0-2 | 1-2 | 2 | 0 | 0 | 3 | 3 | 2 |
G. Arletti | G | 12 | 0-1 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 1 |
K. Anderson | 29 | 3-13 | 2-2 | 1-6 | 1-3 | 2 | 0 | 1 | 4 | 3 | 9 | |
E. Asamoah | 26 | 4-6 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 10 | |
A. Ochefu | 6 | 0-1 | 0-0 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 1 | 0 | |
A. Novakovich | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 199 | 26-56 (.464) |
14-16 (.875) |
4-17 (.235) |
10-40 | 11 | 3 | 2 | 17 | 20 | 70 |
UNCW | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Pridgen | F | 38 | 3-5 | 0-3 | 0-0 | 2-10 | 1 | 0 | 3 | 0 | 2 | 6 |
M. Okauru | G | 38 | 7-13 | 6-8 | 0-1 | 1-6 | 6 | 0 | 0 | 1 | 3 | 20 |
T. Gadsden | G | 37 | 5-11 | 2-2 | 2-7 | 0-1 | 2 | 0 | 1 | 1 | 2 | 14 |
J. Boggs | G | 35 | 4-11 | 3-4 | 2-5 | 1-4 | 0 | 2 | 1 | 1 | 3 | 13 |
J. Harvey | G | 16 | 1-5 | 0-0 | 0-2 | 0-1 | 0 | 0 | 1 | 1 | 4 | 2 |
J. Sims | 32 | 10-14 | 0-0 | 2-3 | 0-4 | 1 | 0 | 0 | 1 | 1 | 22 | |
I. Dodd | 5 | 0-1 | 0-1 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Totals | 201 | 30-60 (.500) |
11-18 (.611) |
6-18 (.333) |
5-27 | 10 | 4 | 6 | 5 | 15 | 77 |
Officials: Keith Fogleman, Anthony Franklin, Nick Heater