Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST, Feb 28, 2021 Sanford Coyote Sports Center, Vermillion, South Dakota Attendance: 1,060 |
North Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Kreuser | F | 29 | 3-9 | 4-4 | 3-4 | 1-4 | 3 | 0 | 0 | 2 | 3 | 13 |
T. Eady | G | 35 | 7-11 | 4-4 | 0-2 | 2-4 | 3 | 0 | 2 | 0 | 2 | 18 |
S. Griesel | G | 29 | 10-15 | 2-5 | 4-7 | 0-5 | 1 | 1 | 0 | 3 | 3 | 26 |
J. Cook | G | 27 | 2-7 | 8-8 | 1-4 | 1-5 | 0 | 0 | 0 | 0 | 0 | 13 |
M. Harden-Hayes | G | 25 | 3-5 | 1-2 | 1-3 | 2-5 | 2 | 0 | 0 | 2 | 1 | 8 |
D. McKinney | 19 | 0-3 | 0-0 | 0-1 | 0-3 | 2 | 0 | 0 | 0 | 3 | 0 | |
G. Nelson | 18 | 3-4 | 0-0 | 2-2 | 1-4 | 0 | 0 | 0 | 1 | 4 | 8 | |
O. Wilson | 10 | 0-0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Skunberg | 5 | 1-3 | 0-0 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 1 | 2 | |
D. Carter III | 1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | |
J. Knotek | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Witz | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-57 (.509) |
20-25 (.800) |
11-24 (.458) |
10-34 | 11 | 1 | 3 | 9 | 19 | 89 |
South Dakota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Kamateros | F | 34 | 7-10 | 3-4 | 5-6 | 1-3 | 0 | 0 | 1 | 0 | 2 | 22 |
S. Umude | G | 37 | 14-25 | 6-7 | 5-8 | 0-2 | 4 | 0 | 1 | 1 | 1 | 39 |
K. Perrott-Hunt | G | 36 | 1-5 | 4-4 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 3 | 6 |
X. Fuller | G | 24 | 1-5 | 2-2 | 0-1 | 0-8 | 0 | 0 | 0 | 0 | 5 | 4 |
K. Koster | G | 22 | 1-2 | 2-2 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 3 | 4 |
B. Anderson | 20 | 1-2 | 0-0 | 0-0 | 0-4 | 3 | 0 | 0 | 2 | 0 | 2 | |
M. Archambault | 16 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 4 | 0 | |
B. Heiman | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Burchill | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | |
D. Hayes | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-50 (.500) |
17-19 (.895) |
10-18 (.556) |
1-18 | 13 | 0 | 6 | 7 | 20 | 77 |
Officials: Kirk Smith, Bryan Anslinger, Todd Von Sossan