Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
59
Final 1 2 Tot
25 34 59
28 49 77
77
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 9, 2021
Lloyd Noble Center, Norman, Oklahoma  Attendance: 6,022
Northwestern State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Coleman C 24 9-12 1-6 0-0 2-6 0 0 1 2 3 19
L. Owens C 21 4-7 2-3 0-0 0-3 0 0 1 1 1 10
C. Garrett G 23 2-8 0-0 0-3 0-5 2 0 2 1 2 4
L. Reed G 21 0-1 2-2 0-1 0-3 2 0 1 2 1 2
B. White G 16 2-5 1-2 0-1 0-2 4 0 0 0 2 5
J. King   24 3-6 0-0 0-1 2-4 0 0 0 2 0 6
E. McDonald   20 1-7 0-0 1-5 0-0 1 0 0 2 0 3
Z. Zhgenti   18 3-4 0-0 2-3 0-3 0 0 0 1 1 8
J. Potts   11 1-3 0-0 0-2 0-1 1 0 0 0 1 2
J. Zelenbaba   10 0-3 0-0 0-1 0-3 0 0 0 0 1 0
R. Chougkaz   8 0-1 0-0 0-0 2-3 0 0 0 0 0 0
S. Polatoglou   4 0-0 0-0 0-0 0-0 1 0 0 1 1 0
Totals   200 25-57
(.439)
6-13
(.462)
3-17
(.176)
6-34 11 0 5 13 13 59


Oklahoma
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Groves F 27 6-9 1-2 2-5 0-9 1 1 1 1 3 15
J. Hill F 27 6-7 1-1 2-3 2-8 3 1 3 3 1 15
J. Goldwire G 29 4-6 0-0 1-3 1-2 4 0 0 0 1 9
E. Harkless G 25 2-8 0-2 0-2 0-3 3 0 1 3 2 4
U. Gibson G 24 5-13 0-1 3-8 0-2 1 0 0 0 0 13
J. Groves   20 1-3 0-0 0-1 0-1 0 0 0 2 2 2
C. Noland   16 4-6 0-0 1-2 0-1 2 0 1 1 1 9
A. Mason   15 3-5 0-1 0-1 0-0 2 0 0 0 1 6
E. Chargois   9 1-1 0-2 0-0 0-0 0 0 2 0 1 2
R. Issanza   3 0-0 0-0 0-0 0-2 0 1 0 0 0 0
B. Cortes   1 0-0 2-2 0-0 0-1 0 0 0 1 0 2
M. Johnson   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
A. Mawein   1 0-0 0-0 0-0 0-1 0 0 0 0 0 0
J. Moser   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
B. Seacat   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 32-58
(.552)
4-11
(.364)
9-25
(.360)
3-32 16 3 8 11 12 77
Officials: Kerby Sitton, Antinio Petty, Kipp Kissinger
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.