Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Nov 9, 2021 America First Event Center, Cedar City, Utah Attendance: 1,300 |
Bethesda | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Bulger | F | 14 | 2-3 | 3-4 | 1-2 | 0-6 | 0 | 0 | 1 | 0 | 1 | 8 |
A. Herndon | G | 21 | 1-10 | 0-0 | 0-4 | 0-1 | 1 | 0 | 2 | 1 | 2 | 2 |
J. Clark | G | 20 | 3-6 | 0-0 | 3-5 | 1-1 | 0 | 0 | 0 | 0 | 0 | 9 |
I. Burton | G | 12 | 1-4 | 0-0 | 0-0 | 1-2 | 4 | 1 | 1 | 1 | 5 | 2 |
S. Skipper | G | 12 | 1-7 | 4-4 | 0-3 | 0-1 | 0 | 0 | 0 | 1 | 1 | 6 |
M. Carter | 26 | 5-15 | 6-7 | 2-4 | 1-5 | 2 | 0 | 2 | 4 | 1 | 18 | |
C. Blount | 24 | 2-8 | 2-2 | 1-3 | 1-4 | 1 | 1 | 4 | 2 | 3 | 7 | |
D. Estes | 17 | 6-9 | 1-6 | 0-0 | 4-6 | 0 | 1 | 2 | 1 | 4 | 13 | |
T. Goodlow | 11 | 1-7 | 0-2 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 2 | 3 | |
M. Williams | 9 | 0-1 | 0-0 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | |
M. Allen | 7 | 2-6 | 0-0 | 0-2 | 0-1 | 0 | 0 | 1 | 0 | 2 | 4 | |
B. Brown | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
J. Johnson | 5 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 3 | 0 | |
R. Parilla | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Pineda | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
A. Stein | 4 | 0-0 | 2-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Slaton | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Porta | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-81 (.296) |
18-28 (.643) |
8-28 (.286) |
11-36 | 10 | 3 | 15 | 15 | 28 | 74 |
Southern Utah | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Fausett | F | 21 | 5-7 | 0-0 | 1-1 | 3-14 | 3 | 0 | 0 | 1 | 0 | 11 |
J. Spurgin | C | 19 | 3-5 | 2-2 | 0-0 | 3-7 | 0 | 2 | 2 | 2 | 5 | 8 |
D. Marin | G | 26 | 5-9 | 6-6 | 4-7 | 0-4 | 3 | 0 | 0 | 6 | 2 | 20 |
T. Jones | G | 23 | 5-14 | 4-4 | 4-8 | 1-5 | 2 | 0 | 1 | 3 | 0 | 18 |
J. Knight III | G | 17 | 6-10 | 4-6 | 0-0 | 1-3 | 2 | 2 | 1 | 0 | 1 | 16 |
H. Butler | 18 | 2-9 | 2-2 | 0-2 | 4-13 | 3 | 1 | 1 | 4 | 1 | 6 | |
A. Moody | 17 | 4-9 | 3-4 | 4-9 | 1-4 | 1 | 0 | 1 | 1 | 2 | 15 | |
M. Moore | 17 | 0-2 | 4-6 | 0-1 | 4-9 | 2 | 0 | 1 | 3 | 2 | 4 | |
N. Fleming | 16 | 2-6 | 2-2 | 0-3 | 0-2 | 4 | 0 | 0 | 1 | 2 | 6 | |
D. Barnes | 13 | 3-6 | 2-3 | 1-4 | 0-1 | 1 | 0 | 0 | 1 | 3 | 9 | |
M. Muhammad | 10 | 1-2 | 1-2 | 0-0 | 4-7 | 0 | 0 | 0 | 0 | 1 | 3 | |
M. Williams | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 36-80 (.450) |
30-37 (.811) |
14-35 (.400) |
22-72 | 21 | 5 | 7 | 22 | 19 | 116 |
Officials: Michael Cheatham, Davis Torgerson, Doug Sturdivan