Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 13, 2021 Sharp Gymnasium, Houston, Texas Attendance: 490 |
Barclay | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Brown | F | 26 | 6-15 | 2-5 | 1-6 | 2-4 | 0 | 0 | 3 | 1 | 3 | 15 |
K. Huck | F | 26 | 2-5 | 1-2 | 1-3 | 1-2 | 1 | 0 | 0 | 1 | 3 | 6 |
D. Knight | F | 22 | 1-8 | 0-0 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 1 | 3 |
C. Jackson | F | 7 | 1-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 3 | 2 |
D. Hudspeth | G | 22 | 0-10 | 2-2 | 0-5 | 0-1 | 3 | 0 | 2 | 4 | 0 | 2 |
A. Hill | 20 | 1-4 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 4 | 2 | 2 | |
R. Thompson | 16 | 2-8 | 0-0 | 1-2 | 1-2 | 2 | 0 | 1 | 5 | 1 | 5 | |
E. Smith | 15 | 0-1 | 2-2 | 0-1 | 0-2 | 0 | 0 | 0 | 2 | 1 | 2 | |
J. Haros | 13 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | |
C. Hannah | 12 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | |
C. Anderson | 10 | 0-1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | |
A. Galindo | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Smith | 5 | 2-2 | 0-0 | 2-2 | 0-1 | 0 | 0 | 0 | 1 | 2 | 6 | |
Totals | 200 | 15-60 (.250) |
8-14 (.571) |
6-26 (.231) |
8-21 | 8 | 0 | 8 | 23 | 19 | 44 |
Houston Baptist | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Thompson | F | 19 | 0-2 | 4-8 | 0-2 | 2-4 | 4 | 0 | 2 | 2 | 1 | 4 |
S. Hofman | F | 15 | 5-5 | 0-0 | 2-2 | 1-3 | 3 | 0 | 0 | 0 | 3 | 12 |
Z. Tordoff | F | 14 | 0-1 | 4-4 | 0-0 | 1-8 | 1 | 1 | 0 | 0 | 1 | 4 |
Z. Boothman | G | 15 | 4-7 | 0-0 | 3-6 | 1-4 | 2 | 1 | 1 | 5 | 0 | 11 |
J. Tse | G | 13 | 2-2 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 2 | 1 | 4 |
A. Charles Jr. | 21 | 4-6 | 0-0 | 3-5 | 0-2 | 1 | 1 | 0 | 1 | 0 | 11 | |
K. Courseault | 21 | 5-7 | 1-1 | 3-5 | 0-2 | 8 | 1 | 0 | 1 | 2 | 14 | |
D. Lee | 19 | 2-6 | 3-6 | 0-1 | 6-13 | 5 | 3 | 1 | 0 | 2 | 7 | |
B. Long | 18 | 6-11 | 0-0 | 5-7 | 0-1 | 1 | 1 | 1 | 0 | 1 | 17 | |
D. Proctor | 16 | 2-5 | 2-2 | 0-2 | 3-10 | 2 | 2 | 1 | 1 | 0 | 6 | |
T. Moore | 12 | 8-13 | 4-5 | 6-8 | 1-5 | 0 | 2 | 2 | 0 | 0 | 26 | |
J. Nkwo | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | |
C. Plummer | 6 | 2-4 | 0-0 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 2 | 4 | |
Z. Iyeyemi | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 | 2 | |
Totals | 200 | 41-71 (.577) |
18-26 (.692) |
22-38 (.579) |
17-56 | 30 | 12 | 10 | 18 | 15 | 122 |
Officials: Ryan Huber, Joe Wilbert, III, Rodrick Dixon