Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Nov 15, 2021 Haas Pavilion, Berkeley, California Attendance: 4,218 |
San Diego | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Brown | F | 30 | 4-12 | 3-4 | 0-0 | 4-9 | 2 | 6 | 0 | 0 | 2 | 11 |
B. Monroe | G | 33 | 4-8 | 0-0 | 2-2 | 0-3 | 2 | 0 | 0 | 2 | 1 | 10 |
J. Townsend | G | 33 | 4-10 | 5-6 | 3-3 | 1-4 | 3 | 0 | 2 | 2 | 2 | 16 |
J. Calcaterra | G | 31 | 5-9 | 2-2 | 3-5 | 0-5 | 1 | 0 | 1 | 2 | 0 | 15 |
M. Earlington | G | 22 | 2-7 | 1-2 | 1-4 | 1-3 | 1 | 0 | 2 | 2 | 1 | 6 |
J. Parrish | 19 | 2-3 | 2-3 | 0-0 | 1-3 | 0 | 0 | 1 | 1 | 3 | 6 | |
Y. Gultekin | 13 | 2-7 | 0-0 | 0-1 | 1-4 | 1 | 0 | 0 | 1 | 0 | 4 | |
V. Pinchuk | 10 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 2 | |
W. McKinney II | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Berger | 4 | 0-1 | 0-0 | 0-1 | 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-59 (.407) |
13-17 (.765) |
9-16 (.563) |
11-38 | 11 | 6 | 6 | 12 | 10 | 70 |
California | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Kelly | F | 30 | 6-11 | 1-2 | 0-0 | 0-9 | 1 | 1 | 1 | 2 | 4 | 13 |
G. Anticevich | F | 27 | 5-8 | 4-4 | 3-3 | 0-5 | 0 | 0 | 1 | 1 | 3 | 17 |
K. Kuany | F | 17 | 2-3 | 0-0 | 2-3 | 1-2 | 1 | 0 | 0 | 0 | 1 | 6 |
J. Shepherd | G | 35 | 5-11 | 3-4 | 1-2 | 0-2 | 3 | 0 | 1 | 1 | 1 | 14 |
J. Brown | G | 33 | 5-9 | 0-1 | 2-2 | 0-3 | 8 | 0 | 1 | 3 | 2 | 12 |
M. Foreman | 17 | 3-4 | 0-0 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 8 | |
S. Alajiki | 12 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 1 | 0 | 1 | 0 | 0 | |
J. Celestine | 11 | 0-2 | 0-0 | 0-0 | 1-3 | 1 | 0 | 1 | 1 | 0 | 0 | |
L. Thiemann | 11 | 2-6 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 4 | |
J. Hyder | 7 | 0-1 | 1-2 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Totals | 200 | 28-56 (.500) |
9-13 (.692) |
10-15 (.667) |
4-31 | 16 | 2 | 6 | 9 | 13 | 75 |
Officials: Anthony Jordan, Frank Harvey, III, John Higgins