Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
55
Final 1 2 Tot
23 32 55
45 41 86
86
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Nov 15, 2021
Jon M. Huntsman Center, Salt Lake City, Utah  Attendance: 6,638
Bethune-Cookman
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Poulina F 30 1-4 0-0 1-4 0-2 1 0 1 3 3 3
D. Robertson C 29 3-9 2-4 0-0 4-6 0 0 0 0 4 8
D. McEntire G 27 6-8 6-6 2-2 3-5 4 0 7 3 2 20
M. Garrett G 25 4-9 0-0 1-3 3-5 1 0 1 2 3 9
J. French G 23 1-8 0-0 0-5 0-1 0 0 0 1 3 2
C. Joseph   26 2-12 0-0 0-2 0-1 1 0 1 0 1 4
M. West   13 2-5 0-0 1-2 0-1 0 0 0 1 1 5
J. Bolden   12 1-6 1-2 0-1 2-5 1 0 0 0 2 3
A. Jasper   8 0-1 1-2 0-0 0-0 2 0 0 0 0 1
M. Mondesir   5 0-0 0-2 0-0 0-0 0 0 0 0 0 0
S. Poteat   2 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 20-62
(.323)
10-16
(.625)
5-19
(.263)
13-30 10 0 10 10 20 55


Utah
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
R. Battin F 20 1-4 2-2 1-2 2-4 3 0 1 2 2 5
B. Carlson C 20 4-7 6-6 0-1 2-9 2 3 1 1 1 14
D. Jenkins Jr. G 26 7-10 5-5 6-9 0-1 4 0 1 1 1 25
M. Anthony G 18 1-4 0-0 0-1 2-4 2 1 0 2 0 2
R. Worster G 17 3-8 0-0 1-3 2-4 2 0 1 1 3 7
L. Stefanovic   20 1-4 2-2 0-2 0-2 1 0 0 3 1 4
B. Gach   17 3-7 3-4 2-6 0-0 0 0 0 2 2 11
J. Brenchley   15 0-2 0-0 0-1 0-0 0 0 0 0 1 0
D. Mahorcic   12 2-2 0-1 0-0 1-8 1 1 0 0 1 4
B. Holt   11 2-4 2-2 1-2 2-4 3 0 0 0 0 7
E. Ballstaedt   10 1-1 0-0 0-0 1-3 1 1 1 1 0 2
L. Thioune   8 2-2 0-0 0-0 0-2 0 1 0 0 2 4
H. Creer   6 0-1 1-2 0-1 0-2 1 0 0 0 0 1
Totals   200 27-56
(.482)
21-24
(.875)
11-28
(.393)
13-46 20 7 5 13 14 86
Officials: Daryl Gelinas, James Ford, Mike Reed
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.