Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Nov 20, 2021 Wolstein Center, Cleveland, Ohio Attendance: 1,492 |
Canisius | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Fritz | F | 28 | 4-8 | 7-10 | 0-1 | 6-10 | 2 | 0 | 1 | 0 | 3 | 15 |
G. Maslennikov | F | 15 | 1-4 | 0-0 | 1-2 | 4-6 | 1 | 0 | 1 | 1 | 1 | 3 |
J. Henderson | G | 31 | 2-10 | 2-2 | 1-6 | 0-2 | 0 | 0 | 0 | 2 | 2 | 7 |
A. Ahemed | G | 27 | 2-7 | 0-0 | 2-5 | 0-0 | 3 | 0 | 3 | 3 | 2 | 6 |
A. Harried | G | 22 | 0-5 | 1-2 | 0-2 | 0-2 | 1 | 0 | 2 | 1 | 1 | 1 |
S. Uijtendaal | 28 | 7-14 | 0-0 | 4-8 | 0-1 | 3 | 0 | 2 | 1 | 0 | 18 | |
M. Green | 23 | 6-10 | 2-2 | 1-2 | 1-6 | 1 | 0 | 1 | 1 | 2 | 15 | |
A. Fofana | 13 | 0-1 | 0-0 | 0-1 | 0-1 | 2 | 0 | 0 | 2 | 0 | 0 | |
X. Long | 9 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 3 | |
S. Hitchon | 4 | 0-1 | 2-2 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 | 2 | |
Totals | 200 | 23-61 (.377) |
14-18 (.778) |
10-28 (.357) |
15-34 | 13 | 1 | 10 | 15 | 11 | 70 |
Cleveland State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Johnson | F | 26 | 3-6 | 4-4 | 0-0 | 2-6 | 3 | 2 | 0 | 3 | 2 | 10 |
T. Patton | G | 31 | 3-7 | 2-2 | 0-2 | 0-8 | 6 | 0 | 1 | 2 | 0 | 8 |
D. Hodge | G | 29 | 11-15 | 2-2 | 3-7 | 0-2 | 1 | 0 | 4 | 1 | 1 | 27 |
D. Parker | G | 29 | 3-4 | 0-0 | 0-0 | 0-1 | 7 | 0 | 1 | 2 | 4 | 6 |
T. Gomillion | G | 27 | 2-3 | 1-2 | 0-0 | 1-2 | 3 | 1 | 1 | 1 | 2 | 5 |
Y. Hill | 20 | 1-4 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 3 | |
C. Greene | 16 | 5-10 | 2-3 | 3-5 | 0-2 | 1 | 0 | 0 | 1 | 3 | 15 | |
B. Finstuen | 13 | 3-5 | 0-0 | 0-1 | 0-3 | 0 | 0 | 0 | 0 | 0 | 6 | |
J. Woodrich | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Jack | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Majak | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 31-54 (.574) |
11-13 (.846) |
7-16 (.438) |
4-26 | 21 | 3 | 7 | 14 | 14 | 80 |
Officials: Leon Wilson, Damon Williams, Mike Kitts