Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
38
Final 1 2 Tot
SaDiCh
21 17 38
38 47 85
85
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Nov 27, 2021
CBU Events Center, Riverside, California  Attendance: 2,248
San Diego Christian
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Harris G 28 3-8 0-0 0-2 0-4 0 0 0 1 3 6
J. Camacho-Small G 26 3-14 2-2 0-0 1-4 1 0 0 1 2 8
K. Ruiz G 26 1-3 0-0 1-2 0-0 3 0 0 1 3 3
O. Taylor G 24 3-10 0-0 3-10 2-6 0 0 0 0 0 9
D. Voyles G 16 1-5 0-0 0-2 0-2 3 1 0 1 1 2
J. Jones   16 1-6 1-2 0-0 0-2 0 0 0 2 2 3
E. Jackson   15 0-3 0-0 0-1 1-2 0 0 2 3 1 0
J. O'Campo   11 0-2 0-0 0-1 0-0 0 0 0 1 2 0
K. Dobson   10 0-1 0-1 0-0 0-2 0 0 0 3 1 0
K. Kinney   10 0-6 3-6 0-3 1-3 1 0 0 1 0 3
K. Williams   10 0-1 2-2 0-0 1-3 0 0 1 1 1 2
J. Adams   3 1-1 0-0 0-0 0-0 0 0 0 0 0 2
D. Baasch   3 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   198 13-61
(.213)
8-13
(.615)
4-21
(.190)
10-34 8 1 3 15 16 38


California Baptist
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Akin F 22 5-5 3-6 0-0 2-7 2 1 3 0 3 13
T. Armstrong G 29 4-8 1-2 0-2 0-11 6 1 2 1 1 9
R. Nottage G 26 1-6 0-0 0-5 2-5 3 0 0 2 1 2
C. Hunter G 25 2-8 1-4 0-2 1-6 2 0 2 0 1 5
T. Rowell G 25 5-11 2-2 0-3 1-6 1 0 2 1 0 12
T. Armstrong   18 4-7 0-0 4-7 0-1 0 0 0 2 3 12
E. Thomas   14 4-4 0-0 1-1 0-1 3 0 0 1 2 9
T. Sawyer   12 3-4 2-4 1-1 2-4 3 0 0 1 2 9
T. Campbell   11 0-3 0-0 0-1 2-5 2 0 0 0 1 0
J. Stone   9 6-6 0-2 0-0 1-3 0 2 1 0 0 12
F. Dybala   5 1-1 0-0 0-0 0-1 2 2 0 0 1 2
T. Kund   5 0-1 0-0 0-1 0-0 1 0 1 0 0 0
Totals   201 35-64
(.547)
9-20
(.450)
6-23
(.261)
11-52 25 6 11 8 15 85
Officials: Janetta Graham, Tom Nally, Frank Harvey, III
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.