Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Nov 28, 2021 KSU Convocation Center, Kennesaw, Georgia Attendance: 742 |
Charleston Southern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Faye | F | 24 | 1-6 | 0-0 | 0-4 | 1-4 | 1 | 0 | 1 | 1 | 2 | 2 |
T. Kelly | F | 24 | 3-4 | 0-0 | 0-0 | 0-4 | 1 | 1 | 1 | 0 | 4 | 6 |
D. Buskey | G | 30 | 3-10 | 3-6 | 0-3 | 3-8 | 0 | 0 | 1 | 4 | 1 | 9 |
T. Chavez | G | 27 | 3-10 | 0-0 | 2-8 | 0-2 | 2 | 0 | 2 | 1 | 3 | 8 |
J. Florence | G | 15 | 2-7 | 0-0 | 0-1 | 1-2 | 2 | 0 | 0 | 2 | 3 | 4 |
C. Harris Jr. | 29 | 5-14 | 1-2 | 1-5 | 2-6 | 3 | 0 | 1 | 0 | 0 | 12 | |
K. Clinton | 16 | 1-3 | 4-7 | 0-0 | 1-2 | 1 | 0 | 1 | 4 | 3 | 6 | |
E. Knox | 11 | 0-4 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 3 | 1 | 0 | |
A. Hamrick | 10 | 0-0 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Moore | 10 | 1-3 | 0-0 | 1-3 | 1-2 | 1 | 1 | 0 | 0 | 0 | 3 | |
T. Anderson | 4 | 0-2 | 2-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Totals | 200 | 19-63 (.302) |
10-20 (.500) |
4-27 (.148) |
12-35 | 11 | 2 | 7 | 16 | 17 | 52 |
Kennesaw State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Robinson | F | 17 | 5-10 | 1-2 | 0-0 | 2-4 | 2 | 0 | 0 | 1 | 0 | 11 |
T. Burden | G | 25 | 3-5 | 5-8 | 1-2 | 0-3 | 2 | 2 | 3 | 1 | 1 | 12 |
B. Stroud | G | 25 | 6-9 | 1-2 | 2-4 | 2-7 | 2 | 0 | 1 | 2 | 2 | 15 |
C. Youngblood | G | 25 | 4-7 | 2-3 | 2-5 | 1-8 | 1 | 0 | 1 | 1 | 1 | 12 |
S. Rodgers | G | 23 | 3-7 | 3-3 | 1-3 | 0-10 | 4 | 0 | 0 | 1 | 4 | 10 |
K. Jennings | 21 | 0-2 | 1-2 | 0-1 | 0-1 | 3 | 0 | 1 | 2 | 1 | 1 | |
J. Moultrie | 14 | 2-4 | 0-0 | 2-4 | 0-1 | 3 | 0 | 0 | 1 | 3 | 6 | |
I. Reddish | 13 | 1-2 | 0-0 | 0-0 | 1-4 | 1 | 0 | 2 | 1 | 0 | 2 | |
A. Peterson | 11 | 2-3 | 0-0 | 0-0 | 0-3 | 0 | 0 | 1 | 1 | 1 | 4 | |
M. Quartlebaum | 7 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 2 | |
N. Springs | 7 | 2-4 | 2-4 | 1-1 | 1-3 | 1 | 0 | 0 | 0 | 0 | 7 | |
C. LaRue | 4 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 2 | |
A. Harris | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Burns | 2 | 1-1 | 0-0 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | |
D. Rives | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Totals | 199 | 32-58 (.552) |
15-24 (.625) |
10-21 (.476) |
7-46 | 22 | 2 | 9 | 13 | 17 | 89 |
Officials: Arthur Vaulk, Troy Mathis, Evan Berg