Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 30, 2021 Bob Carpenter Center Acierno Arena, Newark, Delaware Attendance: 1,451 |
LIU | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Flowers | F | 37 | 6-12 | 0-0 | 2-8 | 0-6 | 2 | 2 | 1 | 2 | 0 | 14 |
I. Kante | F | 36 | 6-12 | 5-6 | 0-1 | 2-9 | 4 | 1 | 2 | 4 | 2 | 17 |
E. Penn | F | 36 | 7-14 | 2-2 | 1-5 | 4-8 | 6 | 3 | 1 | 2 | 2 | 17 |
T. Wood | G | 32 | 2-7 | 0-0 | 0-2 | 0-1 | 2 | 0 | 0 | 3 | 4 | 4 |
A. Rivera | G | 28 | 3-7 | 0-0 | 2-5 | 0-3 | 0 | 0 | 2 | 0 | 0 | 8 |
K. Davis | 20 | 2-5 | 0-0 | 1-3 | 2-5 | 2 | 0 | 1 | 4 | 2 | 5 | |
A. Washington | 8 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 4 | 0 | |
J. Cook | 4 | 0-0 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 201 | 26-58 (.448) |
9-10 (.900) |
6-24 (.250) |
10-37 | 16 | 6 | 7 | 16 | 15 | 67 |
Delaware | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Carr | F | 34 | 8-11 | 1-1 | 1-3 | 1-3 | 1 | 0 | 4 | 2 | 0 | 18 |
D. Painter | F | 27 | 4-9 | 3-4 | 0-0 | 4-6 | 1 | 1 | 0 | 1 | 4 | 11 |
K. Anderson | G | 37 | 5-12 | 0-0 | 3-6 | 1-4 | 5 | 0 | 0 | 1 | 3 | 13 |
R. Allen | G | 36 | 4-8 | 2-2 | 1-4 | 0-4 | 3 | 0 | 0 | 2 | 2 | 11 |
J. Nelson Jr. | G | 36 | 4-10 | 3-4 | 1-2 | 2-6 | 2 | 1 | 1 | 2 | 1 | 12 |
J. Davis | 16 | 2-7 | 1-4 | 0-1 | 1-6 | 0 | 0 | 0 | 1 | 1 | 5 | |
G. Arletti | 11 | 2-5 | 0-0 | 1-2 | 1-1 | 1 | 0 | 0 | 2 | 3 | 5 | |
W. Peterson | 3 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-64 (.453) |
10-15 (.667) |
7-19 (.368) |
12-34 | 13 | 2 | 5 | 11 | 14 | 75 |
Officials: Tim Kelly, Sean Hull, Mike Millione