Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 1, 2021 Murphy Athletic Center, Murfreesboro, Tennessee Attendance: 2,512 |
UT Martin | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Curry | F | 27 | 3-6 | 0-0 | 0-1 | 2-5 | 0 | 2 | 1 | 2 | 3 | 6 |
D. Didenko | F | 20 | 2-8 | 0-0 | 0-4 | 2-5 | 1 | 0 | 0 | 3 | 0 | 4 |
D. Simmons | G | 30 | 6-12 | 2-2 | 3-5 | 0-2 | 0 | 0 | 1 | 2 | 2 | 17 |
K. Jeffries | G | 28 | 5-8 | 1-3 | 0-1 | 0-1 | 2 | 0 | 1 | 1 | 1 | 11 |
K. Simon | G | 26 | 4-10 | 2-2 | 0-3 | 1-7 | 2 | 1 | 1 | 1 | 3 | 10 |
G. Hurst | 18 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 2 | 1 | 2 | |
M. Henderson | 14 | 2-7 | 0-0 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 2 | 5 | |
C. Nix | 14 | 2-5 | 0-0 | 0-0 | 3-5 | 0 | 0 | 0 | 1 | 2 | 4 | |
B. Andre | 12 | 0-3 | 0-0 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 1 | 0 | |
J. Morris | 11 | 1-3 | 0-1 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 26-64 (.406) |
5-8 (.625) |
4-22 (.182) |
13-35 | 7 | 3 | 6 | 13 | 16 | 61 |
Middle Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Dishman | F | 28 | 1-6 | 4-4 | 0-0 | 3-3 | 0 | 1 | 1 | 1 | 0 | 6 |
E. Lawrence | G | 30 | 8-18 | 1-3 | 2-8 | 1-5 | 2 | 1 | 2 | 0 | 2 | 19 |
D. Sims | G | 26 | 5-9 | 3-3 | 2-4 | 0-7 | 4 | 0 | 0 | 2 | 2 | 15 |
J. Jefferson | G | 18 | 2-7 | 0-0 | 1-5 | 0-5 | 1 | 0 | 0 | 0 | 1 | 5 |
J. Bufford | G | 16 | 0-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 2 | 0 | 2 | 0 |
T. Millin | 27 | 3-4 | 2-2 | 3-3 | 0-3 | 0 | 1 | 2 | 5 | 2 | 11 | |
C. Weston | 22 | 2-2 | 1-2 | 0-0 | 1-5 | 4 | 0 | 1 | 2 | 3 | 5 | |
T. Lenard Jr | 20 | 4-5 | 0-0 | 0-0 | 1-2 | 1 | 2 | 0 | 2 | 1 | 8 | |
C. Fussell | 13 | 1-4 | 2-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 4 | |
Totals | 200 | 26-58 (.448) |
13-16 (.813) |
8-22 (.364) |
10-37 | 12 | 5 | 8 | 13 | 14 | 73 |
Officials: Jamie Luckie, Craig Murley, Blake Harris