Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 2, 2021 Memorial Hall, Dover, Delaware Attendance: 1,200 |
Delaware | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Painter | F | 29 | 4-7 | 0-0 | 0-0 | 2-6 | 2 | 1 | 0 | 5 | 2 | 8 |
A. Carr | F | 23 | 1-4 | 0-0 | 0-1 | 1-2 | 1 | 1 | 0 | 2 | 3 | 2 |
R. Allen | G | 34 | 5-13 | 0-0 | 4-11 | 0-2 | 1 | 1 | 1 | 0 | 2 | 14 |
J. Nelson Jr. | G | 29 | 6-10 | 1-2 | 3-5 | 4-5 | 2 | 0 | 5 | 3 | 2 | 16 |
G. Arletti | G | 20 | 1-4 | 0-0 | 1-3 | 0-4 | 0 | 1 | 1 | 1 | 4 | 3 |
K. Anderson | 26 | 3-8 | 0-0 | 1-5 | 0-4 | 4 | 0 | 1 | 2 | 4 | 7 | |
J. Davis | 20 | 4-6 | 1-2 | 0-1 | 1-5 | 0 | 1 | 0 | 3 | 2 | 9 | |
W. Peterson | 9 | 0-1 | 0-0 | 0-0 | 1-4 | 1 | 0 | 0 | 1 | 1 | 0 | |
R. Gardner | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | |
L. Curtis | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 24-54 (.444) |
2-4 (.500) |
9-27 (.333) |
9-32 | 12 | 5 | 9 | 18 | 23 | 59 |
Delaware State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Baucum | F | 37 | 2-5 | 1-3 | 0-2 | 3-8 | 0 | 1 | 2 | 1 | 1 | 5 |
C. Sodom | C | 11 | 0-1 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 3 | 3 | 0 |
M. Carter | G | 35 | 7-16 | 2-4 | 1-3 | 0-2 | 1 | 0 | 1 | 2 | 2 | 17 |
D. Fragala | G | 33 | 1-12 | 4-5 | 0-5 | 2-4 | 1 | 0 | 1 | 1 | 1 | 6 |
C. Perkins | G | 31 | 3-6 | 3-3 | 1-2 | 0-3 | 2 | 0 | 2 | 5 | 1 | 10 |
C. Smith | 22 | 0-2 | 0-0 | 0-0 | 3-6 | 0 | 0 | 0 | 6 | 2 | 0 | |
A. Richardson | 11 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 1 | |
K. Staten | 8 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 2 | 2 | 1 | 2 | |
I. Palmer | 7 | 2-3 | 2-5 | 1-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 7 | |
R. Deadwyler III | 5 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | |
Totals | 200 | 16-47 (.340) |
13-22 (.591) |
3-14 (.214) |
13-35 | 5 | 4 | 11 | 23 | 12 | 48 |
Officials: Clarence Armstrong, Earl Walton, William Covington Sr.