Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 2, 2021 John A Daskalakis Center, Philadelphia, Pennsylvania Attendance: 852 |
Fairleigh Dickinson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Hill | F | 25 | 2-8 | 1-2 | 0-2 | 0-5 | 0 | 3 | 0 | 2 | 3 | 5 |
J. Square Jr. | F | 23 | 5-6 | 4-4 | 0-0 | 0-0 | 1 | 1 | 1 | 2 | 3 | 14 |
D. Dunn | G | 31 | 5-10 | 1-1 | 3-7 | 0-2 | 0 | 0 | 0 | 4 | 3 | 14 |
B. Rush | G | 28 | 3-9 | 2-2 | 1-3 | 0-2 | 4 | 0 | 1 | 2 | 0 | 9 |
S. Lamaute | G | 15 | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 0 | 2 | 2 | 3 | 3 |
J. Munden Jr. | 18 | 1-5 | 4-4 | 0-1 | 1-8 | 3 | 0 | 0 | 1 | 0 | 6 | |
O. Berry | 17 | 1-3 | 0-0 | 0-1 | 0-1 | 1 | 0 | 2 | 0 | 2 | 2 | |
D. Rodriguez | 14 | 2-5 | 0-0 | 1-1 | 2-6 | 1 | 0 | 0 | 1 | 1 | 5 | |
A. Jacks | 9 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
I. Wattara | 9 | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 3 | |
A. Almonor | 8 | 2-4 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 4 | |
P. Racine | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 199 | 23-55 (.418) |
13-15 (.867) |
6-17 (.353) |
4-29 | 12 | 4 | 6 | 15 | 19 | 65 |
Drexel | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Butler | F | 33 | 10-14 | 5-6 | 0-0 | 5-14 | 1 | 0 | 2 | 1 | 2 | 25 |
M. Martin | F | 26 | 9-14 | 0-0 | 2-4 | 2-4 | 5 | 1 | 1 | 1 | 3 | 20 |
M. Okros | F | 26 | 4-6 | 1-3 | 3-5 | 2-6 | 2 | 0 | 0 | 2 | 1 | 12 |
C. Wynter | G | 37 | 4-11 | 4-4 | 1-3 | 0-7 | 6 | 0 | 1 | 3 | 2 | 13 |
X. Bell | G | 30 | 4-10 | 1-3 | 0-2 | 1-2 | 3 | 0 | 0 | 1 | 1 | 9 |
M. Juric | 19 | 0-2 | 2-2 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 1 | 2 | |
L. Oden Jr. | 13 | 0-3 | 0-1 | 0-2 | 2-4 | 1 | 0 | 0 | 2 | 3 | 0 | |
A. Williams | 6 | 0-1 | 0-2 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Washington | 4 | 1-4 | 1-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
T. Brown | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. House | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 198 | 33-67 (.493) |
14-22 (.636) |
6-20 (.300) |
14-43 | 19 | 3 | 6 | 11 | 14 | 86 |
Officials: Ed Corbett, Jr., Greg Moyer, Tim Smith