Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
53
Final 1 2 Tot
Ottawa (AZ)
22 31 53
46 35 81
81
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 11, 2021
Grand Canyon University Arena, Phoenix, Arizona
Ottawa (AZ)
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Bruner G 28 1-8 4-6 0-2 2-7 1 1 0 4 0 6
D. Collins G 27 4-9 1-2 3-3 1-7 0 0 0 3 4 12
K. Hitt G 27 4-9 1-2 0-0 1-2 3 0 1 1 2 9
J. De'laCerda G 26 4-10 0-0 0-2 4-9 0 1 0 3 4 8
K. Malbrough G 10 1-6 0-0 1-3 0-0 0 0 0 2 2 3
M. Williams   33 1-8 0-0 1-6 0-3 4 0 2 3 1 3
M. Bundy   19 2-4 0-0 0-1 3-6 0 0 3 0 0 4
J. Catchings   17 2-7 1-1 1-4 1-1 0 0 1 3 3 6
E. Simmons   4 1-2 0-0 0-0 0-0 0 0 0 0 0 2
J. Johnson   3 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Z. Aird   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
A. Schloeman   1 0-0 0-0 0-0 0-0 0 0 0 1 0 0
J. Wunnenberg   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   197 20-64
(.313)
7-11
(.636)
6-21
(.286)
13-39 8 2 7 20 16 53


Grand Canyon
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
G. McGlothan F 23 3-8 2-2 1-4 1-7 1 1 0 0 3 9
Y. Ouedraogo F 18 2-6 0-0 0-0 4-5 0 0 1 3 1 4
J. Blacksher Jr. G 25 5-10 1-2 1-4 0-2 5 0 3 2 1 12
H. Woods G 24 4-10 3-4 2-2 0-2 1 0 3 2 1 13
S. Miller-Moore G 19 2-4 6-6 0-1 2-8 0 0 0 2 3 10
J. Blackmon   16 2-5 0-0 1-2 0-2 2 0 1 1 0 5
D. Zdor   15 1-3 0-0 0-0 1-3 0 1 1 2 1 2
J. Stone   12 2-4 0-0 1-2 1-2 0 0 0 0 1 5
A. Igiehon   11 3-5 2-2 1-1 2-7 0 1 0 1 0 9
W. Ellis   10 1-3 0-0 0-2 0-1 0 1 0 0 1 2
C. McMillian   10 3-5 0-0 2-3 0-2 2 0 0 1 1 8
L. Lloyd   8 0-2 0-0 0-1 0-1 1 0 1 0 0 0
T. Cherry   6 0-0 0-0 0-0 0-2 0 0 0 1 0 0
R. Gerdes   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
E. Spry   1 1-1 0-0 0-0 0-0 0 0 0 0 0 2
Totals   199 29-66
(.439)
14-16
(.875)
9-22
(.409)
12-46 12 4 10 15 13 81
Officials: Tom Nally, Justin Shamion, Dan Church
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.