Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 19, 2021 OceanFirst Bank Center, West Long Branch, New Jersey |
Colgate | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Moffatt | F | 35 | 2-6 | 1-2 | 2-5 | 0-3 | 2 | 0 | 2 | 1 | 2 | 7 |
K. Records | F | 30 | 4-13 | 1-1 | 0-0 | 9-14 | 1 | 2 | 1 | 3 | 2 | 9 |
J. Woodward | C | 26 | 2-6 | 0-1 | 0-0 | 0-4 | 3 | 0 | 0 | 5 | 1 | 4 |
T. Richardson | G | 34 | 6-9 | 0-0 | 5-8 | 1-4 | 3 | 0 | 2 | 4 | 2 | 17 |
J. Ferguson | G | 33 | 4-10 | 0-0 | 3-6 | 0-2 | 4 | 0 | 0 | 2 | 0 | 11 |
N. Louis-Jacques | 23 | 3-8 | 0-0 | 3-7 | 0-3 | 0 | 1 | 0 | 0 | 2 | 9 | |
S. Thomson | 17 | 4-7 | 1-2 | 0-0 | 1-3 | 1 | 1 | 0 | 1 | 2 | 9 | |
Z. Light | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
M. Bailey | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Parker | 0 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-60 (.417) |
3-6 (.500) |
13-26 (.500) |
13-36 | 15 | 4 | 5 | 17 | 11 | 66 |
Monmouth | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Rutty | F | 34 | 1-2 | 0-0 | 0-0 | 2-7 | 0 | 2 | 1 | 1 | 1 | 2 |
W. Miller | F | 33 | 7-13 | 0-0 | 1-4 | 0-8 | 1 | 0 | 1 | 2 | 2 | 15 |
G. Papas | G | 34 | 10-14 | 4-4 | 6-9 | 1-4 | 5 | 1 | 2 | 1 | 1 | 30 |
S. Reynolds Jr. | G | 31 | 4-11 | 0-0 | 1-4 | 1-2 | 9 | 0 | 1 | 0 | 0 | 9 |
M. McClary | G | 25 | 4-6 | 1-2 | 0-0 | 2-3 | 0 | 1 | 2 | 2 | 2 | 9 |
M. Foster | 12 | 2-4 | 2-2 | 0-0 | 1-3 | 1 | 0 | 1 | 2 | 1 | 6 | |
S. Chaput | 11 | 2-7 | 0-0 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 5 | |
M. Ruth | 8 | 0-3 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
T. Allen | 4 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | |
J. Holmstrom | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Spence | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Vuga | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-61 (.492) |
8-10 (.800) |
9-21 (.429) |
9-31 | 17 | 5 | 8 | 10 | 11 | 77 |
Officials: Lamar Simpson, Greg Evans, Robert Riley