Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 30, 2021 Scheels Center, Fargo, North Dakota Attendance: 3,408 |
South Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Wilson | F | 28 | 7-9 | 0-1 | 0-0 | 4-5 | 1 | 1 | 0 | 1 | 3 | 14 |
Z. Mayo | G | 39 | 5-9 | 0-0 | 1-3 | 2-6 | 4 | 0 | 1 | 0 | 0 | 11 |
B. Scheierman | G | 39 | 7-15 | 7-9 | 1-6 | 0-7 | 5 | 0 | 3 | 2 | 4 | 22 |
A. Arians | G | 29 | 3-8 | 0-0 | 1-3 | 0-4 | 1 | 0 | 0 | 0 | 2 | 7 |
C. Easley | G | 14 | 1-2 | 0-0 | 1-1 | 0-1 | 0 | 0 | 1 | 1 | 4 | 3 |
M. Mims | 20 | 3-3 | 4-4 | 3-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 13 | |
L. Appel | 19 | 9-10 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 20 | |
M. Dentlinger | 12 | 0-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 5 | 0 | |
Totals | 200 | 35-58 (.603) |
13-17 (.765) |
7-16 (.438) |
8-27 | 11 | 1 | 5 | 8 | 21 | 90 |
North Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Kreuser | F | 27 | 6-9 | 5-7 | 0-2 | 3-5 | 0 | 0 | 0 | 0 | 3 | 17 |
G. Nelson | F | 27 | 5-8 | 2-2 | 3-6 | 2-4 | 0 | 0 | 0 | 2 | 3 | 15 |
T. Eady | G | 36 | 3-10 | 0-0 | 0-3 | 1-3 | 4 | 0 | 0 | 2 | 4 | 6 |
S. Griesel | G | 33 | 10-15 | 1-4 | 4-6 | 0-2 | 4 | 0 | 1 | 3 | 3 | 25 |
J. Cook | G | 30 | 5-8 | 0-0 | 4-6 | 0-0 | 1 | 0 | 0 | 0 | 3 | 14 |
B. Skunberg | 29 | 3-5 | 1-3 | 2-4 | 1-6 | 0 | 0 | 0 | 0 | 4 | 9 | |
M. Harden-Hayes | 10 | 0-2 | 0-0 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
W. Guy | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
J. Streit | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 32-57 (.561) |
9-16 (.563) |
13-29 (.448) |
7-22 | 10 | 0 | 2 | 8 | 21 | 86 |
Officials: Mark Riggs, Luke Chittum, Kirk Smith