Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 2, 2022 McLeod Center, Cedar Falls, Iowa Attendance: 1,587 |
Evansville | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Kuhlman | F | 24 | 4-6 | 2-2 | 2-4 | 0-1 | 0 | 0 | 2 | 0 | 0 | 12 |
A. Smith Jr. | F | 13 | 1-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 3 | 2 |
J. Newton | G | 32 | 4-11 | 2-2 | 1-4 | 1-2 | 4 | 0 | 2 | 2 | 2 | 11 |
N. Frederking | G | 30 | 3-11 | 0-0 | 2-10 | 1-7 | 1 | 1 | 2 | 2 | 2 | 8 |
B. Beauchamp | G | 29 | 5-12 | 0-0 | 4-10 | 0-3 | 0 | 0 | 0 | 2 | 4 | 14 |
S. Givance | 21 | 2-6 | 3-3 | 0-2 | 0-4 | 5 | 0 | 1 | 2 | 1 | 7 | |
B. Sisley | 18 | 2-4 | 1-2 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 1 | 5 | |
P. Phillips | 16 | 1-1 | 0-0 | 0-0 | 0-3 | 1 | 0 | 0 | 0 | 1 | 2 | |
G. Bobe | 15 | 0-2 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
E. Page | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-55 (.400) |
8-9 (.889) |
9-33 (.273) |
4-27 | 13 | 1 | 7 | 11 | 15 | 61 |
UNI | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Phyfe | F | 4 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 3 | 0 | 3 |
A. Green | G | 34 | 5-11 | 4-5 | 4-10 | 0-2 | 5 | 0 | 1 | 1 | 2 | 18 |
T. Berhow | G | 31 | 6-9 | 2-4 | 2-5 | 0-6 | 1 | 0 | 0 | 0 | 1 | 16 |
N. Heise | G | 28 | 3-6 | 2-2 | 2-3 | 0-3 | 1 | 1 | 1 | 0 | 2 | 10 |
T. Pickford | G | 28 | 1-4 | 2-2 | 0-0 | 0-7 | 2 | 0 | 0 | 0 | 2 | 4 |
N. Carter | 26 | 5-10 | 4-5 | 1-2 | 0-4 | 2 | 0 | 1 | 2 | 2 | 15 | |
A. Kimmons | 18 | 5-7 | 0-0 | 0-0 | 1-3 | 0 | 0 | 1 | 2 | 1 | 10 | |
B. Born | 17 | 2-3 | 0-0 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 5 | |
C. Henry | 9 | 1-2 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 | 2 | |
T. Anderson | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
D. Daniel | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-53 (.547) |
14-18 (.778) |
11-22 (.500) |
3-33 | 14 | 1 | 5 | 9 | 13 | 83 |
Officials: Marques Pettigrew, Terry Oglesby, Rick Crawford