Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
85
Final 1 2 Tot
47 38 85
30 49 79
79
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 4, 2022
University Arena in Read Fieldhouse, Kalamazoo, Michigan  Attendance: 1,119
Eastern Michigan
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Golson Jr. F 29 0-4 2-4 0-1 0-8 1 1 2 1 2 2
T. Binelli F 25 3-7 3-3 2-6 0-3 0 1 1 0 2 11
N. Farrakhan G 30 10-17 3-3 2-4 1-2 3 0 3 3 3 25
M. Scott G 30 4-10 0-2 1-4 0-3 3 1 0 3 1 9
D. Spottsville G 28 5-7 1-4 0-0 3-9 2 0 2 5 3 11
B. McBride   27 6-7 5-8 1-2 0-2 3 0 0 1 2 18
Y. Jihad   12 1-1 2-4 0-0 1-2 0 1 0 1 3 4
D. Ballard Jr.   10 2-4 0-0 1-2 0-0 0 0 1 0 3 5
K. Rice   7 0-1 0-0 0-1 1-1 0 0 0 0 1 0
A. Okongo   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 31-58
(.534)
16-28
(.571)
7-20
(.350)
6-31 12 4 9 14 20 85


Western Michigan
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Hastings F 30 3-7 2-4 0-1 1-6 1 0 1 2 0 8
T. Wright C 29 3-4 2-2 0-0 3-11 1 1 0 0 1 8
L. Norman Jr. G 37 14-25 2-2 4-11 0-2 4 0 3 3 4 34
J. Freeman G 28 3-9 0-0 2-6 1-4 2 0 0 1 5 8
A. Martin G 11 0-2 0-0 0-1 0-1 1 0 1 2 4 0
C. Kimble   21 2-5 6-8 0-2 1-2 0 0 3 1 2 10
M. Smith   18 1-6 0-0 0-3 1-3 1 0 0 3 1 2
M. McMillan   12 3-3 1-2 2-2 0-2 0 0 0 2 3 9
O. Lobsinger   7 0-0 0-0 0-0 0-2 1 0 0 3 1 0
G. Etchison   5 0-2 0-0 0-1 0-0 0 0 0 1 0 0
D. Kolp   2 0-0 0-0 0-0 0-1 0 0 0 0 1 0
Totals   200 29-63
(.460)
13-18
(.722)
8-27
(.296)
9-37 11 1 8 18 22 79
Officials: Jim Schipper, Jeff Spedoske, Donnie Eppley
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.