Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:29 PM PT6:29 PM MT7:29 PM CT8:29 PM ET1:29 PM GMT9:29 PM 北京时间6:29 PM MST8:29 PM EST, Jan 6, 2022 Curb Event Center, Nashville, Tennessee Attendance: 278 |
Southeast Missouri State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Thompson | F | 19 | 5-8 | 0-0 | 0-0 | 2-4 | 0 | 1 | 0 | 2 | 3 | 10 |
E. Reed Jr. | G | 31 | 6-11 | 4-4 | 6-7 | 2-3 | 0 | 1 | 0 | 3 | 1 | 22 |
P. Russell | G | 19 | 0-8 | 0-0 | 0-5 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 |
N. Russell | G | 17 | 1-5 | 0-0 | 1-5 | 2-5 | 3 | 0 | 0 | 1 | 1 | 3 |
D. Branson | G | 14 | 0-1 | 0-0 | 0-1 | 1-3 | 2 | 0 | 0 | 2 | 0 | 0 |
N. Akenten | 23 | 6-8 | 2-3 | 5-7 | 0-3 | 0 | 1 | 1 | 1 | 2 | 19 | |
D. Nicholas | 21 | 2-5 | 0-0 | 0-0 | 1-3 | 3 | 0 | 1 | 2 | 2 | 4 | |
C. Harris | 18 | 0-8 | 0-0 | 0-4 | 1-1 | 0 | 0 | 1 | 2 | 0 | 0 | |
P. Long | 17 | 0-2 | 0-1 | 0-1 | 0-1 | 4 | 0 | 0 | 1 | 0 | 0 | |
M. Patterson | 14 | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 4 | |
C. Thompson | 7 | 0-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-62 (.355) |
6-8 (.750) |
12-31 (.387) |
11-29 | 15 | 4 | 4 | 15 | 10 | 62 |
Belmont | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Muszynski | C | 19 | 7-12 | 2-2 | 1-2 | 1-3 | 3 | 2 | 0 | 1 | 1 | 17 |
G. Murphy | G | 24 | 6-7 | 1-1 | 0-0 | 1-7 | 4 | 2 | 0 | 1 | 0 | 13 |
W. Richard | G | 24 | 5-8 | 5-6 | 2-4 | 2-4 | 3 | 0 | 3 | 1 | 0 | 17 |
B. Sheppard | G | 20 | 6-10 | 2-2 | 2-6 | 0-4 | 3 | 0 | 0 | 1 | 3 | 16 |
L. Smith | G | 16 | 2-4 | 0-0 | 1-2 | 1-4 | 0 | 0 | 1 | 0 | 0 | 5 |
J. Wood | 25 | 4-7 | 0-0 | 0-1 | 1-2 | 4 | 0 | 1 | 2 | 3 | 8 | |
E. Bellinger | 16 | 5-9 | 0-0 | 0-2 | 1-2 | 0 | 0 | 1 | 0 | 0 | 10 | |
E. Brauns | 15 | 3-5 | 0-0 | 0-1 | 0-3 | 0 | 1 | 0 | 0 | 0 | 6 | |
M. Shanks | 15 | 2-3 | 0-0 | 2-3 | 0-2 | 2 | 0 | 1 | 0 | 4 | 6 | |
F. Jakubicek | 10 | 2-3 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 4 | |
T. Pierson | 9 | 0-1 | 0-0 | 0-1 | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | |
D. Sabin | 7 | 0-1 | 0-0 | 0-0 | 1-3 | 1 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 42-70 (.600) |
10-11 (.909) |
8-23 (.348) |
11-41 | 23 | 5 | 7 | 7 | 13 | 102 |
Officials: Joey Richardson, Brad Korn, Phil Cudd