Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 7, 2022 UPMC Events Center, Moon Township, Pennsylvania Attendance: 542 |
Cleveland State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Johnson | F | 34 | 2-4 | 2-2 | 0-0 | 2-5 | 1 | 3 | 1 | 1 | 3 | 6 |
T. Gomillion | G | 30 | 4-5 | 4-4 | 2-2 | 1-5 | 3 | 0 | 1 | 4 | 5 | 14 |
T. Patton | G | 29 | 5-11 | 8-12 | 0-2 | 1-4 | 3 | 1 | 1 | 3 | 2 | 18 |
D. Parker | G | 28 | 0-1 | 5-6 | 0-0 | 2-4 | 5 | 0 | 1 | 1 | 1 | 5 |
D. Hodge | G | 27 | 4-10 | 2-2 | 1-4 | 2-2 | 0 | 1 | 1 | 1 | 3 | 11 |
J. Woodrich | 16 | 3-4 | 0-0 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 8 | |
Y. Hill | 15 | 4-6 | 3-3 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | 2 | 12 | |
B. Finstuen | 13 | 1-7 | 2-2 | 0-2 | 0-2 | 1 | 0 | 0 | 1 | 0 | 4 | |
N. Jack | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Eichelberger | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | |
A. Mirambeaux | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 23-49 (.469) |
26-31 (.839) |
6-16 (.375) |
8-24 | 14 | 7 | 6 | 14 | 18 | 78 |
Robert Morris | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Spear | F | 34 | 10-13 | 4-6 | 0-1 | 1-6 | 2 | 2 | 1 | 2 | 1 | 24 |
M. Mayers | F | 13 | 3-4 | 0-0 | 1-1 | 1-4 | 1 | 0 | 0 | 1 | 3 | 7 |
M. Green III | G | 31 | 0-3 | 0-2 | 0-1 | 0-2 | 2 | 0 | 1 | 0 | 2 | 0 |
E. Cheeks | G | 30 | 3-7 | 5-5 | 1-3 | 1-2 | 2 | 0 | 2 | 5 | 3 | 12 |
K. Farris | G | 29 | 2-5 | 1-1 | 0-2 | 0-1 | 2 | 0 | 0 | 2 | 2 | 5 |
J. Williams | 25 | 4-8 | 3-4 | 0-1 | 1-3 | 2 | 0 | 2 | 2 | 4 | 11 | |
J. Winston | 15 | 3-6 | 2-2 | 1-2 | 0-3 | 0 | 1 | 0 | 2 | 2 | 9 | |
B. Stone | 14 | 4-6 | 0-0 | 1-1 | 4-4 | 0 | 1 | 0 | 2 | 2 | 9 | |
C. Cook | 9 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 1 | 3 | 2 | 0 | |
Totals | 200 | 29-53 (.547) |
15-20 (.750) |
4-13 (.308) |
11-31 | 12 | 4 | 7 | 20 | 21 | 77 |
Officials: Mike Evans, Tony Meeks, Donnie Eppley