Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
80
Final 1 2 Tot
33 47 80
37 42 79
79
11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET7:30 PM GMT3:30 PM 北京时间12:30 PM MST2:30 PM EST, Jan 8, 2022
Leonard E. Merrell Center, Katy, Texas  Attendance: 101
New Orleans
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Jackson F 30 5-7 0-0 0-0 0-4 2 1 1 3 2 10
S. Kirkland F 22 2-3 4-4 0-0 2-6 2 0 0 0 2 8
D. St. Hilaire G 36 8-18 13-16 2-4 1-4 3 1 5 1 2 31
D. Sackey G 35 1-5 1-2 0-1 0-1 2 0 1 2 0 3
T. Green G 34 7-11 0-0 0-2 2-5 2 1 3 5 3 14
K. Doughty   13 2-4 2-2 0-2 0-0 0 0 0 1 2 6
D. Allen-Eikens   12 2-4 0-0 0-2 0-0 0 0 1 1 0 4
D. Bell   12 1-2 2-6 0-0 3-7 0 0 0 0 0 4
J. Myers   4 0-1 0-0 0-0 0-0 0 0 0 1 1 0
R. Carson Jr.   2 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 28-56
(.500)
22-30
(.733)
2-11
(.182)
11-30 11 3 11 14 12 80


Northwestern State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Coleman C 30 8-17 4-4 0-0 4-12 0 1 2 3 2 20
L. Owens C 18 6-7 0-0 0-0 3-9 1 0 1 2 5 12
C. Teasett G 31 7-15 0-1 5-9 0-0 4 0 1 1 1 19
B. White G 27 2-5 4-4 0-2 0-1 4 0 1 2 1 8
C. Garrett G 23 2-6 0-0 1-3 2-6 4 0 0 2 3 5
Z. Zhgenti   23 2-3 0-0 1-1 2-4 1 0 1 3 5 5
J. King   16 3-5 0-0 0-1 1-1 0 2 1 1 1 6
L. Reed   15 1-4 0-0 0-1 0-1 1 0 0 1 1 2
J. Zelenbaba   12 0-1 0-0 0-0 0-0 0 0 0 2 1 0
R. Chougkaz   5 1-2 0-0 0-1 1-1 0 0 1 0 1 2
Totals   200 32-65
(.492)
8-9
(.889)
7-18
(.389)
15-37 15 3 8 18 21 79
Officials: Kevin McGill, Sheldon Tate, Matthew Martinez
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.