Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 9, 2022 Atlantic Union Bank Center, Harrisonburg, Virginia Attendance: 3,527 |
Hofstra | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Iyiola | F | 27 | 5-8 | 5-6 | 0-0 | 7-15 | 2 | 1 | 0 | 0 | 1 | 15 |
A. Estrada | G | 40 | 7-18 | 3-4 | 3-9 | 2-7 | 7 | 0 | 1 | 2 | 0 | 20 |
D. Dubar | G | 38 | 8-16 | 0-0 | 3-6 | 1-4 | 4 | 1 | 2 | 0 | 1 | 19 |
J. Ray | G | 29 | 6-11 | 1-1 | 2-6 | 2-4 | 1 | 0 | 1 | 3 | 4 | 15 |
O. Silverio | G | 20 | 1-4 | 2-2 | 1-3 | 0-0 | 1 | 0 | 2 | 1 | 2 | 5 |
C. Burgess | 27 | 2-6 | 2-2 | 1-3 | 0-1 | 2 | 1 | 1 | 0 | 2 | 7 | |
K. Cramer | 12 | 3-4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 6 | |
J. Carlos | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 2 | 0 | 0 | 3 | 2 | 0 | |
Totals | 198 | 32-68 (.471) |
13-15 (.867) |
10-28 (.357) |
14-35 | 19 | 3 | 7 | 10 | 14 | 87 |
James Madison | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Wooden | F | 24 | 4-6 | 0-0 | 2-4 | 2-4 | 3 | 0 | 2 | 2 | 3 | 10 |
J. Amadi | F | 22 | 1-3 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 3 | 4 | 2 |
V. Morse | G | 32 | 9-16 | 2-3 | 4-8 | 1-3 | 3 | 0 | 1 | 4 | 0 | 24 |
T. Strickland | G | 28 | 4-9 | 3-3 | 1-4 | 0-3 | 2 | 0 | 1 | 2 | 2 | 12 |
C. Falden | G | 22 | 1-3 | 0-0 | 1-1 | 0-4 | 3 | 1 | 1 | 1 | 3 | 3 |
T. Molson | 28 | 5-11 | 3-3 | 3-6 | 0-3 | 3 | 1 | 0 | 4 | 1 | 16 | |
A. Sule | 18 | 2-3 | 1-2 | 0-0 | 1-3 | 0 | 1 | 0 | 1 | 0 | 5 | |
J. Hodge | 13 | 1-2 | 0-0 | 1-2 | 0-2 | 0 | 0 | 0 | 1 | 2 | 3 | |
T. Edwards | 12 | 2-2 | 0-0 | 1-1 | 1-2 | 1 | 0 | 0 | 1 | 0 | 5 | |
Totals | 199 | 29-55 (.527) |
9-11 (.818) |
13-26 (.500) |
6-27 | 16 | 3 | 5 | 19 | 15 | 80 |
Officials: Roger Ayers, Doug Sirmons, A.J. Desai