Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 9, 2022 Beeghly Physical Education Center, Youngstown, Ohio Attendance: 1,773 |
Cleveland State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Johnson | F | 40 | 6-7 | 2-4 | 0-0 | 7-13 | 3 | 1 | 0 | 1 | 3 | 14 |
D. Parker | F | 35 | 5-7 | 4-6 | 0-2 | 3-5 | 8 | 0 | 2 | 4 | 4 | 14 |
D. Hodge | G | 43 | 11-18 | 4-5 | 5-10 | 3-4 | 2 | 2 | 3 | 1 | 2 | 31 |
T. Gomillion | G | 25 | 4-11 | 1-2 | 0-1 | 3-6 | 1 | 0 | 0 | 0 | 4 | 9 |
T. Patton | G | 23 | 3-9 | 3-5 | 0-1 | 0-4 | 1 | 0 | 0 | 4 | 2 | 9 |
Y. Hill | 23 | 1-8 | 3-4 | 0-3 | 1-6 | 1 | 0 | 0 | 2 | 0 | 5 | |
J. Woodrich | 23 | 0-5 | 1-3 | 0-5 | 1-3 | 0 | 0 | 0 | 0 | 3 | 1 | |
B. Finstuen | 5 | 0-3 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 1 | 0 | |
C. Greene | 5 | 1-2 | 1-3 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 1 | 3 | |
M. Majak | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | |
A. Mirambeaux | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 225 | 31-71 (.437) |
19-32 (.594) |
5-22 (.227) |
22-48 | 17 | 4 | 6 | 14 | 21 | 86 |
Youngstown State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Rathan-Mayes | G | 41 | 7-9 | 4-4 | 3-4 | 0-3 | 1 | 0 | 0 | 1 | 3 | 21 |
D. Cohill | G | 40 | 5-13 | 8-8 | 1-2 | 1-5 | 2 | 1 | 1 | 5 | 3 | 19 |
T. Olison | G | 40 | 4-16 | 5-6 | 2-7 | 2-7 | 1 | 1 | 3 | 2 | 4 | 15 |
M. Akuchie | G | 31 | 2-7 | 1-2 | 0-2 | 4-7 | 1 | 1 | 0 | 5 | 4 | 5 |
M. Hunter | G | 17 | 1-4 | 2-2 | 1-2 | 0-3 | 1 | 1 | 1 | 1 | 5 | 5 |
D. Ogoro | 24 | 3-3 | 0-1 | 2-2 | 1-1 | 1 | 1 | 0 | 0 | 5 | 8 | |
C. Shelton | 16 | 2-5 | 0-0 | 1-4 | 0-1 | 0 | 0 | 0 | 0 | 0 | 5 | |
W. Dunn | 14 | 1-2 | 0-0 | 0-0 | 1-4 | 1 | 1 | 1 | 1 | 1 | 2 | |
O. Long | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 225 | 25-60 (.417) |
20-23 (.870) |
10-23 (.435) |
10-32 | 8 | 6 | 6 | 16 | 26 | 80 |
Officials: Brandon Cruz, Steve Honacki, Michael Nardone