Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 10, 2022 Hamilton Gymnasium, Denver, Colorado Attendance: 526 |
North Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Kreuser | F | 23 | 7-14 | 8-9 | 2-5 | 2-9 | 2 | 2 | 1 | 1 | 2 | 24 |
S. Griesel | G | 34 | 4-7 | 5-5 | 1-1 | 2-7 | 1 | 0 | 0 | 3 | 1 | 14 |
B. Skunberg | G | 30 | 3-12 | 3-4 | 2-4 | 2-6 | 0 | 0 | 0 | 0 | 3 | 11 |
T. Eady | G | 29 | 4-8 | 2-3 | 1-2 | 1-2 | 3 | 2 | 1 | 2 | 2 | 11 |
J. Cook | G | 23 | 2-4 | 2-2 | 1-2 | 1-3 | 0 | 0 | 0 | 1 | 3 | 7 |
M. Harden-Hayes | 24 | 6-10 | 1-2 | 2-5 | 2-4 | 0 | 1 | 1 | 0 | 3 | 15 | |
W. Guy | 16 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | |
J. Streit | 13 | 0-2 | 0-0 | 0-0 | 1-6 | 0 | 1 | 0 | 0 | 2 | 0 | |
A. Kallman | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Haman | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. McKinney | 2 | 1-1 | 1-2 | 0-0 | 0-1 | 0 | 1 | 0 | 3 | 0 | 3 | |
Totals | 200 | 28-59 (.475) |
22-27 (.815) |
9-19 (.474) |
14-42 | 6 | 7 | 3 | 11 | 17 | 87 |
Denver | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Henn | F | 27 | 2-6 | 2-2 | 0-1 | 2-10 | 1 | 0 | 1 | 0 | 0 | 6 |
T. Tainamo | F | 16 | 1-2 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 5 | 2 |
K. Hunt | G | 30 | 3-11 | 2-2 | 0-1 | 0-5 | 3 | 1 | 1 | 2 | 2 | 8 |
J. Johnson | G | 29 | 5-9 | 3-3 | 1-2 | 2-5 | 0 | 0 | 2 | 1 | 0 | 14 |
T. Smith | G | 26 | 7-13 | 4-6 | 0-1 | 0-2 | 0 | 1 | 0 | 1 | 2 | 18 |
T. Gatlin | 18 | 1-2 | 0-0 | 1-1 | 1-2 | 1 | 0 | 3 | 1 | 1 | 3 | |
C. Porter | 18 | 2-8 | 0-0 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 5 | 5 | |
T. Green | 13 | 3-4 | 2-3 | 0-0 | 2-4 | 0 | 3 | 0 | 0 | 1 | 8 | |
P. Moore | 9 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
P. Lopez-Sanvicente | 7 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | |
J. Bickham | 5 | 0-2 | 1-2 | 0-1 | 1-1 | 0 | 0 | 1 | 1 | 1 | 1 | |
K. Hess | 2 | 0-2 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 26-63 (.413) |
14-19 (.737) |
3-12 (.250) |
10-32 | 8 | 5 | 9 | 8 | 19 | 69 |
Officials: Collin Dotson, Bret Wegenke, Tim Stewart