Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
79
Final 1 2 Tot
42 37 79
41 35 76
76
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Jan 12, 2022
CBU Events Center, Riverside, California
Dixie St.
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
F. Staine F 30 3-8 0-0 1-6 1-2 3 0 1 2 2 7
D. Leter F 26 4-8 3-4 1-3 1-4 4 0 2 0 2 12
H. Schofield F 26 5-8 4-5 2-2 0-10 2 0 0 1 5 16
C. Gooden G 34 8-14 7-9 3-4 0-6 4 0 1 4 2 26
I. Pope G 28 4-9 2-3 0-2 2-5 4 0 1 2 4 10
N. Gonsalves   22 0-1 0-0 0-1 0-1 2 1 0 0 1 0
J. Nicolds   16 1-4 2-3 0-1 1-6 0 0 0 4 2 4
T. Allfrey   10 2-3 0-1 0-0 0-2 0 0 0 1 5 4
B. Gilbert   5 0-1 0-0 0-1 0-0 0 0 0 0 1 0
T. Edmonds   2 0-0 0-0 0-0 0-0 0 0 0 1 1 0
Totals   199 27-56
(.482)
18-25
(.720)
7-20
(.350)
6-39 19 1 5 15 25 79


California Baptist
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Akin F 33 7-13 9-15 0-0 3-11 1 2 1 3 5 23
E. Thomas F 28 2-8 3-6 0-2 0-4 4 1 2 0 4 7
T. Rowell G 40 4-10 6-6 2-6 0-1 6 1 0 4 2 16
T. Armstrong G 38 4-11 2-2 2-8 2-7 1 0 0 0 3 12
R. Nottage G 14 0-2 0-0 0-1 0-2 0 0 1 1 3 0
C. Hunter   19 2-9 2-2 2-6 2-5 1 0 0 0 1 8
T. Campbell   17 2-5 0-0 0-2 1-4 2 0 1 0 3 4
J. Stone   7 3-4 0-0 0-0 1-3 0 0 1 0 3 6
F. Dybala   4 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 24-62
(.387)
22-31
(.710)
6-25
(.240)
10-38 15 4 6 8 24 76
Officials: Daryl Gelinas, Rick Batsell, Brady Chelette
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.