Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST, Jan 13, 2022 McKale Memorial Center, Tucson, Arizona Attendance: 13,515 |
Colorado | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Battey | F | 27 | 3-10 | 2-2 | 1-6 | 1-7 | 0 | 0 | 1 | 2 | 1 | 9 |
T. da Silva | F | 26 | 3-10 | 0-1 | 1-1 | 1-3 | 1 | 0 | 0 | 2 | 3 | 7 |
J. Walker | F | 21 | 2-7 | 0-0 | 0-2 | 1-5 | 2 | 1 | 1 | 4 | 4 | 4 |
E. Parquet | G | 26 | 2-6 | 0-0 | 0-3 | 0-3 | 0 | 0 | 1 | 2 | 4 | 4 |
K. Barthelemy | G | 12 | 1-6 | 0-0 | 0-2 | 0-0 | 2 | 0 | 1 | 1 | 3 | 2 |
K. Simpson | 29 | 5-11 | 5-5 | 2-3 | 0-3 | 4 | 1 | 3 | 1 | 0 | 17 | |
N. Clifford | 18 | 3-6 | 0-0 | 0-2 | 1-6 | 0 | 1 | 0 | 1 | 0 | 6 | |
J. Hammond III | 16 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | |
L. O'Brien | 14 | 2-4 | 2-2 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 2 | 6 | |
L. Lovering | 10 | 0-3 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Totals | 199 | 21-64 (.328) |
9-12 (.750) |
4-20 (.200) |
8-33 | 12 | 3 | 8 | 14 | 19 | 55 |
Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Tubelis | F | 23 | 6-11 | 1-3 | 1-2 | 2-8 | 1 | 2 | 2 | 2 | 3 | 14 |
C. Koloko | C | 25 | 3-6 | 1-2 | 0-1 | 1-9 | 0 | 2 | 1 | 2 | 3 | 7 |
B. Mathurin | G | 34 | 4-7 | 4-6 | 1-4 | 1-5 | 3 | 1 | 0 | 2 | 3 | 13 |
K. Kriisa | G | 33 | 1-4 | 0-0 | 0-3 | 0-2 | 10 | 0 | 1 | 4 | 1 | 2 |
D. Terry | G | 28 | 4-6 | 1-2 | 0-1 | 1-6 | 3 | 0 | 1 | 1 | 3 | 9 |
P. Larsson | 25 | 4-7 | 2-3 | 2-3 | 1-5 | 1 | 0 | 1 | 1 | 1 | 12 | |
J. Kier | 15 | 5-9 | 1-1 | 3-4 | 0-4 | 1 | 0 | 0 | 2 | 2 | 14 | |
O. Ballo | 10 | 2-4 | 1-2 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 2 | 5 | |
A. Bal | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Nowell | 2 | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | |
T. Tubelis | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Weitman | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 29-57 (.509) |
11-19 (.579) |
7-20 (.350) |
7-44 | 20 | 6 | 6 | 16 | 18 | 76 |
Officials: John Higgins, Verne Harris, Nate Harris