Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 13, 2022 Lantz Arena, Charleston, Illinois Attendance: 1,409 |
SIUE | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Pruitt | F | 35 | 3-10 | 2-2 | 0-1 | 4-15 | 0 | 0 | 0 | 1 | 2 | 8 |
L. Wright | F | 14 | 2-5 | 0-0 | 1-3 | 2-2 | 0 | 2 | 0 | 5 | 4 | 5 |
S. Doss Jr. | G | 35 | 7-13 | 2-4 | 1-4 | 2-5 | 3 | 1 | 2 | 5 | 2 | 17 |
S. Wright | G | 28 | 4-8 | 3-6 | 1-4 | 0-6 | 1 | 1 | 0 | 2 | 3 | 12 |
R. Taylor | G | 25 | 3-6 | 2-2 | 0-3 | 1-6 | 2 | 0 | 0 | 2 | 4 | 8 |
C. Carter | 30 | 3-3 | 2-4 | 0-0 | 2-7 | 5 | 1 | 1 | 3 | 2 | 8 | |
C. Williams | 16 | 2-5 | 0-0 | 1-3 | 2-5 | 0 | 1 | 0 | 1 | 2 | 5 | |
D. Polk | 12 | 0-2 | 3-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 | |
J. Kurtas | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Matas | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 24-52 (.462) |
14-22 (.636) |
4-20 (.200) |
14-50 | 12 | 6 | 4 | 19 | 20 | 66 |
Eastern Illinois | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Rufino Bolis | F | 20 | 4-6 | 0-2 | 0-0 | 3-6 | 1 | 1 | 1 | 1 | 3 | 8 |
S. Friday IV | F | 15 | 2-4 | 0-2 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 3 | 4 |
D. Luers | G | 36 | 2-9 | 1-2 | 1-5 | 0-4 | 3 | 0 | 2 | 3 | 1 | 6 |
H. Abraham | G | 34 | 1-5 | 2-3 | 1-5 | 0-0 | 3 | 0 | 4 | 1 | 3 | 5 |
K. Clements | G | 26 | 2-11 | 2-2 | 2-6 | 0-4 | 2 | 0 | 3 | 3 | 4 | 8 |
P. Bizimana | 25 | 2-6 | 5-8 | 0-2 | 3-4 | 0 | 1 | 3 | 1 | 2 | 9 | |
C. Lane | 22 | 3-9 | 2-4 | 1-7 | 2-4 | 0 | 1 | 0 | 0 | 2 | 9 | |
M. Schnyders | 22 | 2-5 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 1 | 4 | |
Totals | 200 | 18-55 (.327) |
12-23 (.522) |
5-26 (.192) |
10-28 | 10 | 3 | 13 | 11 | 19 | 53 |
Officials: , ,