Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Jan 15, 2022 Cintas Center, Cincinnati, Ohio Attendance: 10,224 |
Creighton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Hawkins | F | 37 | 4-8 | 2-2 | 3-5 | 1-13 | 0 | 0 | 0 | 2 | 4 | 13 |
A. Kaluma | F | 27 | 3-5 | 1-2 | 0-2 | 1-5 | 0 | 1 | 1 | 3 | 5 | 7 |
R. Kalkbrenner | C | 32 | 4-8 | 0-0 | 0-0 | 3-5 | 4 | 5 | 1 | 3 | 2 | 8 |
A. O'Connell | G | 37 | 7-10 | 4-4 | 4-6 | 0-6 | 1 | 0 | 0 | 5 | 1 | 22 |
R. Nembhard | G | 36 | 8-21 | 1-1 | 1-6 | 0-2 | 6 | 0 | 3 | 3 | 3 | 18 |
T. Alexander | 20 | 2-3 | 0-1 | 1-2 | 0-2 | 2 | 0 | 0 | 4 | 3 | 5 | |
K. Feazell | 7 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 1 | 0 | |
R. Andronikashvili | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
D. Davis | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-56 (.500) |
8-10 (.800) |
9-21 (.429) |
6-36 | 14 | 8 | 5 | 21 | 20 | 73 |
Xavier | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Freemantle | F | 33 | 6-16 | 1-4 | 0-2 | 3-11 | 1 | 0 | 1 | 2 | 1 | 13 |
J. Hunter | F | 22 | 3-6 | 2-4 | 2-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 10 |
P. Scruggs | G | 34 | 4-11 | 5-6 | 0-1 | 1-2 | 5 | 0 | 3 | 1 | 4 | 13 |
C. Jones | G | 31 | 6-9 | 4-7 | 0-0 | 3-9 | 2 | 0 | 2 | 0 | 3 | 16 |
N. Johnson | G | 23 | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 2 | 1 | 1 | 3 |
J. Nunge | 22 | 3-11 | 6-6 | 0-3 | 2-6 | 1 | 2 | 0 | 2 | 0 | 12 | |
A. Kunkel | 20 | 5-9 | 0-0 | 2-5 | 0-0 | 0 | 0 | 1 | 1 | 1 | 12 | |
D. Odom | 15 | 0-0 | 1-2 | 0-0 | 1-4 | 4 | 0 | 0 | 1 | 2 | 1 | |
Totals | 200 | 28-65 (.431) |
19-29 (.655) |
5-16 (.313) |
13-35 | 13 | 3 | 11 | 9 | 12 | 80 |
Officials: John Gaffney, Brent Hampton, Wally Rutecki