Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 15, 2022 Scheels Center, Fargo, North Dakota Attendance: 1,634 |
Western Illinois | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
W. Carius | F | 42 | 4-11 | 2-2 | 1-5 | 0-1 | 0 | 1 | 0 | 0 | 4 | 11 |
L. Barisic | F | 41 | 12-26 | 1-3 | 3-6 | 2-8 | 1 | 0 | 0 | 0 | 2 | 28 |
T. Pearson | F | 33 | 6-7 | 0-0 | 0-0 | 0-7 | 3 | 0 | 1 | 1 | 3 | 12 |
T. Massner | G | 45 | 14-25 | 0-0 | 3-9 | 2-11 | 1 | 0 | 3 | 3 | 2 | 31 |
C. Sandage | G | 36 | 0-5 | 4-4 | 0-3 | 1-5 | 2 | 0 | 5 | 3 | 0 | 4 |
G. Dixon | 17 | 1-1 | 2-3 | 0-0 | 2-6 | 1 | 0 | 0 | 1 | 1 | 4 | |
J. Flores | 12 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 226 | 37-75 (.493) |
9-12 (.750) |
7-23 (.304) |
8-40 | 8 | 1 | 9 | 9 | 13 | 90 |
North Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Kreuser | F | 33 | 6-18 | 5-5 | 2-8 | 1-7 | 0 | 1 | 1 | 3 | 5 | 19 |
T. Eady | G | 43 | 6-11 | 2-2 | 1-5 | 1-5 | 3 | 0 | 2 | 2 | 2 | 15 |
B. Skunberg | G | 42 | 3-6 | 0-0 | 1-2 | 0-6 | 1 | 0 | 2 | 5 | 1 | 7 |
S. Griesel | G | 41 | 5-12 | 4-5 | 0-0 | 1-8 | 3 | 0 | 0 | 2 | 3 | 14 |
J. Cook | G | 37 | 5-10 | 2-2 | 3-5 | 0-4 | 1 | 0 | 0 | 0 | 0 | 15 |
M. Harden-Hayes | 15 | 3-5 | 0-0 | 1-2 | 1-3 | 0 | 1 | 0 | 0 | 2 | 7 | |
W. Guy | 8 | 0-3 | 0-0 | 0-3 | 0-2 | 3 | 0 | 1 | 1 | 3 | 0 | |
J. Streit | 7 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 226 | 29-66 (.439) |
13-14 (.929) |
8-25 (.320) |
6-37 | 11 | 2 | 6 | 14 | 16 | 79 |
Officials: Brian McAnally, Leon Wilson, Luke Chittum