Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 16, 2022 Bender Arena, Washington, District of Columbia Attendance: 450 |
Bucknell | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. van der Heijden | F | 28 | 3-5 | 0-0 | 2-4 | 0-2 | 0 | 0 | 2 | 1 | 1 | 8 |
A. Screen | C | 22 | 3-9 | 2-2 | 0-0 | 1-4 | 3 | 0 | 0 | 0 | 4 | 8 |
A. Funk | G | 38 | 7-16 | 3-6 | 3-7 | 0-1 | 2 | 0 | 0 | 0 | 3 | 20 |
X. Rice | G | 33 | 1-2 | 0-0 | 1-1 | 0-0 | 5 | 0 | 2 | 2 | 4 | 3 |
E. Edmonds IV | G | 29 | 2-7 | 2-2 | 1-5 | 0-3 | 1 | 0 | 0 | 3 | 1 | 7 |
A. Timmerman | 20 | 2-3 | 0-0 | 0-0 | 0-4 | 1 | 0 | 0 | 3 | 3 | 4 | |
J. Adoh | 12 | 2-4 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 5 | |
M. Rhodes | 11 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
I. Motta | 7 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 200 | 20-47 (.426) |
7-10 (.700) |
8-20 (.400) |
5-22 | 12 | 1 | 4 | 12 | 18 | 55 |
American University | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Nelson | F | 31 | 2-6 | 2-2 | 1-3 | 2-2 | 3 | 0 | 1 | 0 | 0 | 7 |
J. O'Neil | F | 27 | 3-7 | 0-0 | 0-3 | 2-5 | 1 | 2 | 0 | 3 | 1 | 6 |
M. Rogers | F | 27 | 3-4 | 3-4 | 0-0 | 3-8 | 1 | 1 | 0 | 1 | 3 | 9 |
S. Beckton Jr. | G | 32 | 2-10 | 3-3 | 0-4 | 0-5 | 2 | 0 | 2 | 2 | 2 | 7 |
C. Smalls | G | 31 | 6-8 | 4-6 | 2-3 | 0-2 | 0 | 0 | 2 | 3 | 1 | 18 |
E. Stephens | 26 | 2-8 | 0-0 | 0-1 | 1-3 | 5 | 0 | 1 | 1 | 1 | 4 | |
J. Alexander | 13 | 4-5 | 4-5 | 0-0 | 1-5 | 1 | 0 | 1 | 1 | 2 | 12 | |
L. Ball | 13 | 0-0 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-48 (.458) |
16-20 (.800) |
3-14 (.214) |
11-34 | 13 | 3 | 7 | 12 | 10 | 63 |
Officials: Ryan Sassano, Dwayne Gladden, Sean Campbell