Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 16, 2022 Williams Arena, Minneapolis, Minnesota Attendance: 10,925 |
Iowa | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Murray | F | 36 | 11-17 | 2-3 | 1-3 | 4-10 | 0 | 2 | 2 | 0 | 2 | 25 |
F. Rebraca | F | 32 | 6-11 | 0-0 | 0-1 | 6-12 | 1 | 2 | 3 | 1 | 2 | 12 |
P. McCaffery | F | 31 | 4-11 | 2-4 | 2-5 | 0-3 | 1 | 0 | 1 | 1 | 0 | 12 |
J. Bohannon | G | 30 | 3-11 | 4-4 | 2-8 | 1-3 | 2 | 0 | 3 | 1 | 2 | 12 |
J. Toussaint | G | 26 | 4-8 | 0-1 | 0-2 | 0-2 | 7 | 0 | 1 | 3 | 1 | 8 |
T. Perkins | 12 | 2-3 | 1-1 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 1 | 5 | |
A. Ulis | 12 | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 2 | 0 | |
K. Murray | 11 | 2-4 | 1-3 | 0-2 | 1-2 | 1 | 1 | 0 | 1 | 2 | 5 | |
P. Sandfort | 9 | 1-2 | 0-0 | 0-1 | 0-1 | 2 | 0 | 0 | 0 | 2 | 2 | |
Totals | 199 | 33-68 (.485) |
10-16 (.625) |
5-22 (.227) |
15-40 | 18 | 5 | 10 | 8 | 14 | 81 |
Minnesota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Battle | F | 39 | 7-14 | 2-4 | 4-7 | 0-8 | 2 | 0 | 0 | 2 | 2 | 20 |
C. Daniels | F | 28 | 2-4 | 0-0 | 0-0 | 1-5 | 3 | 2 | 1 | 3 | 3 | 4 |
E. Stephens | G | 40 | 9-15 | 2-2 | 2-5 | 0-2 | 1 | 0 | 1 | 2 | 1 | 22 |
P. Willis | G | 37 | 4-8 | 3-5 | 0-3 | 0-6 | 4 | 0 | 2 | 3 | 3 | 11 |
L. Loewe | G | 31 | 2-8 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 5 | 4 |
W. Ramberg | 11 | 0-1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | |
T. Thompson | 11 | 3-3 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 8 | |
A. Thiam | 4 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | |
Totals | 201 | 28-55 (.509) |
9-14 (.643) |
6-16 (.375) |
7-31 | 12 | 2 | 5 | 14 | 18 | 71 |
Officials: Larry Scirotto, Brian Dorsey, Brandon Cruz