Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 17, 2022 Mack Sports Complex, Hempstead, New York Attendance: 1,106 |
Drexel | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Martin | F | 35 | 4-9 | 0-2 | 0-2 | 2-8 | 2 | 0 | 0 | 0 | 2 | 8 |
A. Williams | F | 33 | 1-6 | 2-3 | 0-0 | 3-9 | 2 | 2 | 0 | 3 | 3 | 4 |
M. Okros | F | 23 | 2-5 | 0-0 | 2-5 | 4-6 | 1 | 0 | 1 | 0 | 2 | 6 |
C. Wynter | G | 35 | 6-15 | 0-0 | 1-5 | 1-7 | 2 | 0 | 1 | 2 | 3 | 13 |
X. Bell | G | 33 | 13-17 | 1-1 | 3-6 | 0-1 | 5 | 1 | 0 | 3 | 2 | 30 |
M. Juric | 26 | 1-4 | 0-0 | 0-1 | 0-2 | 1 | 0 | 1 | 1 | 2 | 2 | |
C. Washington | 14 | 2-5 | 0-0 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 5 | |
Totals | 199 | 29-61 (.475) |
3-6 (.500) |
7-22 (.318) |
11-35 | 13 | 3 | 4 | 10 | 14 | 68 |
Hofstra | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Iyiola | F | 21 | 1-2 | 1-2 | 0-0 | 4-9 | 1 | 0 | 0 | 0 | 3 | 3 |
A. Estrada | G | 40 | 11-24 | 4-4 | 0-4 | 0-5 | 8 | 0 | 1 | 1 | 0 | 26 |
O. Silverio | G | 39 | 3-10 | 0-0 | 1-3 | 0-5 | 0 | 0 | 1 | 2 | 1 | 7 |
D. Dubar | G | 36 | 5-8 | 4-4 | 1-4 | 0-3 | 0 | 0 | 1 | 1 | 1 | 15 |
C. Burgess | G | 16 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ray | 31 | 8-14 | 0-0 | 2-5 | 0-3 | 1 | 0 | 0 | 0 | 1 | 18 | |
J. Simmons | 15 | 1-1 | 0-0 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 4 | 2 | |
J. Carlos | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 201 | 29-59 (.492) |
9-10 (.900) |
4-16 (.250) |
6-28 | 11 | 1 | 4 | 5 | 10 | 71 |
Officials: Brian O'Connell, Jeff Clark, Andy O'Brien