Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 19, 2022 People's United Center, Hamden, Connecticut Attendance: 231 |
Rider | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. James | F | 31 | 10-17 | 1-1 | 3-4 | 2-8 | 1 | 0 | 0 | 3 | 3 | 24 |
D. Vaughn | F | 31 | 4-8 | 0-0 | 0-3 | 3-4 | 5 | 2 | 4 | 4 | 4 | 8 |
A. Ogemuno-Johnson | F | 28 | 6-13 | 1-2 | 0-0 | 3-6 | 1 | 0 | 1 | 0 | 3 | 13 |
A. Powell | G | 32 | 2-9 | 0-0 | 2-6 | 1-3 | 3 | 0 | 0 | 2 | 4 | 6 |
J. McGlone | G | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Pope | 28 | 4-10 | 0-0 | 2-4 | 0-3 | 3 | 0 | 1 | 1 | 0 | 10 | |
C. McKeithan | 24 | 0-7 | 2-2 | 0-4 | 0-1 | 3 | 0 | 1 | 1 | 4 | 2 | |
S. Altman | 13 | 1-3 | 0-0 | 0-0 | 1-4 | 0 | 0 | 1 | 0 | 2 | 2 | |
N. Benson | 7 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 2 | |
Totals | 200 | 28-69 (.406) |
4-5 (.800) |
7-21 (.333) |
13-35 | 17 | 2 | 8 | 12 | 22 | 67 |
Quinnipiac | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Marfo | F | 32 | 5-6 | 6-9 | 0-0 | 6-17 | 2 | 1 | 3 | 7 | 2 | 16 |
J. Rigoni | F | 27 | 3-8 | 2-2 | 3-7 | 0-1 | 0 | 0 | 1 | 1 | 1 | 11 |
M. Balanc | G | 34 | 5-11 | 4-5 | 2-6 | 1-5 | 0 | 0 | 1 | 1 | 1 | 16 |
T. Chenery | G | 30 | 2-8 | 0-0 | 0-3 | 0-4 | 0 | 0 | 1 | 1 | 1 | 4 |
D. Jones | G | 23 | 3-4 | 2-2 | 2-3 | 0-1 | 5 | 0 | 0 | 1 | 3 | 10 |
B. McGuire | 27 | 3-5 | 2-4 | 1-1 | 0-4 | 7 | 0 | 0 | 1 | 0 | 9 | |
T. Williams | 19 | 2-8 | 2-3 | 1-7 | 0-0 | 1 | 0 | 1 | 2 | 1 | 7 | |
E. King | 8 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 23-50 (.460) |
18-25 (.720) |
9-27 (.333) |
8-36 | 15 | 1 | 7 | 15 | 11 | 73 |
Officials: Kevin O'Connell, Michael Luckie, Michael Palau