Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 20, 2022 SECU Arena, Towson, Maryland Attendance: 968 |
Charleston | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Meeks | F | 29 | 5-10 | 5-5 | 1-3 | 2-6 | 4 | 0 | 1 | 3 | 3 | 16 |
B. Burnham | F | 23 | 5-12 | 0-0 | 2-4 | 2-5 | 0 | 2 | 0 | 0 | 4 | 12 |
O. Smart | C | 18 | 2-7 | 0-0 | 0-0 | 1-7 | 0 | 0 | 1 | 1 | 1 | 4 |
D. Underwood | G | 30 | 2-9 | 3-8 | 1-1 | 4-9 | 3 | 0 | 1 | 3 | 4 | 8 |
R. Smith | G | 29 | 0-10 | 4-4 | 0-7 | 1-3 | 1 | 0 | 2 | 0 | 2 | 4 |
B. Tucker | 18 | 4-8 | 0-1 | 1-2 | 0-1 | 1 | 0 | 2 | 1 | 1 | 9 | |
R. Horton | 15 | 0-2 | 3-4 | 0-1 | 1-3 | 1 | 0 | 0 | 2 | 1 | 3 | |
C. Lampten | 15 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 3 | 2 | |
B. Faye | 12 | 1-2 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 2 | 2 | |
N. Farrar | 9 | 2-5 | 2-2 | 1-2 | 1-3 | 0 | 0 | 0 | 0 | 0 | 7 | |
J. Sechan | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
N. Evdokimov | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 202 | 22-67 (.328) |
17-26 (.654) |
6-22 (.273) |
18-48 | 10 | 3 | 7 | 12 | 22 | 67 |
Towson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Holden | F | 38 | 2-12 | 4-4 | 0-2 | 0-4 | 5 | 0 | 3 | 2 | 1 | 8 |
C. Thompson | F | 30 | 4-11 | 1-2 | 0-0 | 4-10 | 1 | 6 | 0 | 0 | 2 | 9 |
J. Gibson | G | 33 | 5-12 | 0-0 | 2-6 | 1-2 | 3 | 0 | 1 | 2 | 2 | 12 |
N. Timberlake | G | 24 | 5-10 | 5-5 | 2-4 | 0-5 | 0 | 1 | 0 | 2 | 4 | 17 |
A. Rizzuto | G | 15 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 5 | 0 |
J. Gray | 29 | 5-6 | 2-2 | 3-4 | 1-8 | 1 | 0 | 1 | 1 | 1 | 15 | |
T. Nolan Jr. | 21 | 3-8 | 3-6 | 1-5 | 1-4 | 2 | 0 | 0 | 3 | 2 | 10 | |
C. Paar | 10 | 1-3 | 1-3 | 0-0 | 0-3 | 0 | 1 | 0 | 1 | 1 | 3 | |
Totals | 200 | 25-63 (.397) |
16-22 (.727) |
8-21 (.381) |
11-43 | 12 | 9 | 5 | 11 | 18 | 74 |
Officials: Jim Clark, Nathan Farrell, Tony Henderson