Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Jan 22, 2022 Littlejohn Coliseum, Clemson, South Carolina |
Pittsburgh | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Hugley | F | 31 | 4-12 | 7-8 | 0-3 | 3-8 | 0 | 0 | 1 | 4 | 0 | 15 |
M. Gueye | F | 27 | 1-6 | 0-0 | 1-3 | 1-3 | 0 | 5 | 2 | 3 | 4 | 3 |
J. Burton | G | 32 | 4-8 | 0-0 | 2-3 | 2-7 | 2 | 0 | 2 | 2 | 5 | 10 |
O. Ezeakudo | G | 32 | 1-7 | 0-0 | 1-5 | 1-1 | 1 | 0 | 0 | 2 | 0 | 3 |
F. Odukale | G | 31 | 3-9 | 2-2 | 2-7 | 0-3 | 3 | 0 | 0 | 3 | 4 | 10 |
W. Jeffress | 19 | 1-3 | 0-0 | 0-1 | 3-6 | 0 | 0 | 0 | 1 | 2 | 2 | |
N. Collier | 7 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 2 | |
D. Oladapo | 7 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
C. Payton | 6 | 1-2 | 0-1 | 1-1 | 1-1 | 1 | 0 | 0 | 1 | 0 | 3 | |
N. Santos | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Amadasun | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 16-48 (.333) |
9-13 (.692) |
7-23 (.304) |
11-33 | 7 | 5 | 5 | 20 | 19 | 48 |
Clemson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Hall | F | 29 | 4-5 | 6-8 | 2-2 | 0-1 | 2 | 0 | 0 | 5 | 1 | 16 |
H. Tyson | F | 20 | 2-6 | 1-2 | 1-2 | 0-2 | 1 | 1 | 0 | 0 | 2 | 6 |
D. Collins | G | 32 | 2-4 | 4-8 | 2-2 | 0-7 | 6 | 1 | 3 | 2 | 1 | 10 |
C. Hunter | G | 31 | 4-5 | 4-4 | 1-1 | 0-5 | 3 | 1 | 0 | 0 | 2 | 13 |
A. Dawes | G | 25 | 6-9 | 2-2 | 5-8 | 0-4 | 3 | 0 | 1 | 1 | 3 | 19 |
N. Bohannon | 22 | 2-5 | 0-0 | 0-0 | 2-3 | 2 | 0 | 1 | 0 | 0 | 4 | |
N. Honor | 16 | 0-4 | 2-2 | 0-3 | 0-1 | 2 | 0 | 1 | 1 | 2 | 2 | |
B. Middlebrooks | 9 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | |
A. Hemenway | 7 | 1-5 | 0-0 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
I. Schieffelin | 5 | 0-0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Foster | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Fox | 1 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
J. Nauseef | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 22-46 (.478) |
19-26 (.731) |
12-25 (.480) |
5-28 | 19 | 3 | 7 | 9 | 14 | 75 |
Officials: Roger Ayers, Mark Schnur, Jeff Pon