Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 22, 2022 SECU Arena, Towson, Maryland Attendance: 1,273 |
UNCW | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. White | F | 18 | 1-4 | 1-1 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 1 | 3 |
J. Sims | G | 42 | 2-13 | 11-12 | 0-4 | 2-7 | 2 | 0 | 0 | 0 | 0 | 15 |
S. Phillips | G | 36 | 8-16 | 2-5 | 0-2 | 1-5 | 2 | 0 | 2 | 0 | 3 | 18 |
J. Baker Jr. | G | 35 | 3-5 | 4-6 | 0-2 | 2-3 | 0 | 0 | 1 | 0 | 2 | 10 |
M. Okauru | G | 19 | 4-6 | 0-0 | 1-2 | 1-4 | 2 | 0 | 1 | 1 | 4 | 9 |
J. Fornes | 38 | 5-13 | 0-0 | 3-6 | 3-7 | 1 | 0 | 0 | 1 | 2 | 13 | |
J. Harvey | 25 | 5-11 | 0-0 | 2-4 | 0-4 | 1 | 0 | 1 | 2 | 0 | 12 | |
A. Kelly | 10 | 0-0 | 1-2 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 2 | 1 | |
J. Thomas | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Totals | 225 | 28-68 (.412) |
19-26 (.731) |
6-21 (.286) |
16-42 | 9 | 1 | 5 | 7 | 14 | 81 |
Towson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Holden | F | 38 | 9-18 | 0-3 | 0-2 | 3-7 | 3 | 0 | 1 | 2 | 4 | 18 |
C. Thompson | F | 31 | 5-8 | 2-2 | 0-0 | 5-11 | 0 | 1 | 0 | 2 | 1 | 12 |
A. Rizzuto | G | 30 | 5-10 | 2-2 | 4-7 | 1-1 | 1 | 0 | 0 | 2 | 0 | 16 |
N. Timberlake | G | 29 | 6-12 | 2-2 | 2-6 | 0-3 | 1 | 0 | 1 | 3 | 4 | 16 |
J. Gibson | G | 27 | 1-4 | 0-0 | 0-3 | 0-3 | 4 | 0 | 1 | 0 | 4 | 2 |
T. Nolan Jr. | 29 | 1-8 | 1-2 | 0-3 | 1-3 | 5 | 1 | 1 | 1 | 4 | 3 | |
J. Gray | 26 | 2-7 | 1-1 | 1-3 | 3-7 | 1 | 0 | 0 | 1 | 1 | 6 | |
C. Paar | 14 | 1-2 | 2-2 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 1 | 4 | |
Totals | 224 | 30-69 (.435) |
10-14 (.714) |
7-24 (.292) |
14-40 | 15 | 3 | 4 | 13 | 19 | 77 |
Officials: Jeremy Mosier, Ryan Sassano, Tim Kelly