Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 25, 2022 Scheels Center, Fargo, North Dakota Attendance: 1,290 |
St. Thomas (MN) | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Bjorklund | F | 21 | 3-8 | 0-0 | 0-0 | 2-4 | 0 | 0 | 1 | 4 | 3 | 6 |
R. Lindberg | G | 30 | 0-5 | 0-0 | 0-4 | 0-3 | 1 | 0 | 0 | 2 | 2 | 0 |
R. Miller | G | 28 | 2-9 | 0-0 | 2-7 | 0-1 | 1 | 0 | 1 | 1 | 1 | 6 |
A. Nelson | G | 23 | 0-7 | 2-2 | 0-3 | 0-0 | 0 | 0 | 1 | 1 | 1 | 2 |
B. Hedstrom | G | 13 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 2 | 0 | 4 | 0 |
B. Allen | 28 | 8-12 | 0-0 | 2-5 | 3-8 | 3 | 0 | 0 | 0 | 1 | 18 | |
D. Martinelli | 19 | 3-9 | 4-4 | 0-1 | 1-2 | 1 | 0 | 2 | 1 | 1 | 10 | |
K. Cunningham | 15 | 2-6 | 0-0 | 0-2 | 1-1 | 1 | 0 | 0 | 1 | 3 | 4 | |
B. Nau | 13 | 2-3 | 1-1 | 2-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 7 | |
W. Engels | 4 | 0-2 | 0-0 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | |
B. Kwiecinski | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Z. Theisen | 3 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 201 | 21-63 (.333) |
7-7 (1.000) |
7-26 (.269) |
11-28 | 8 | 1 | 7 | 10 | 17 | 56 |
North Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Kreuser | F | 25 | 5-11 | 4-5 | 3-7 | 1-11 | 3 | 0 | 0 | 3 | 3 | 17 |
S. Griesel | G | 32 | 2-5 | 2-2 | 1-2 | 1-4 | 3 | 3 | 1 | 0 | 0 | 7 |
T. Eady | G | 29 | 5-7 | 0-2 | 2-2 | 0-1 | 2 | 1 | 0 | 1 | 1 | 12 |
J. Cook | G | 25 | 3-3 | 0-0 | 1-1 | 0-1 | 2 | 0 | 1 | 1 | 0 | 7 |
B. Skunberg | G | 25 | 3-7 | 1-2 | 0-3 | 0-4 | 1 | 1 | 2 | 1 | 0 | 7 |
M. Harden-Hayes | 22 | 3-4 | 5-5 | 1-2 | 2-5 | 1 | 0 | 0 | 4 | 2 | 12 | |
D. McKinney | 14 | 1-2 | 0-1 | 1-1 | 0-4 | 4 | 0 | 0 | 1 | 1 | 3 | |
G. Nelson | 8 | 3-3 | 0-0 | 2-2 | 0-3 | 1 | 0 | 0 | 3 | 5 | 8 | |
J. Streit | 7 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Kallman | 5 | 1-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | |
W. Guy | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
G. Haman | 1 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Rada | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 197 | 27-48 (.563) |
12-17 (.706) |
11-22 (.500) |
6-36 | 18 | 5 | 4 | 15 | 14 | 77 |
Officials: Darryl Smith, Justin Shamion, Michael Swoboda