Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 26, 2022 Buccaneer Fieldhouse, Charleston, South Carolina Attendance: 306 |
Presbyterian | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
W. Hill | F | 25 | 3-5 | 1-2 | 0-0 | 4-7 | 0 | 0 | 3 | 2 | 4 | 7 |
T. Ard, Jr. | F | 21 | 3-5 | 0-0 | 1-1 | 0-5 | 0 | 0 | 0 | 1 | 0 | 7 |
T. Reddish-Rhone | G | 36 | 5-10 | 1-2 | 0-0 | 1-3 | 8 | 0 | 1 | 5 | 2 | 11 |
R. Harrison | G | 35 | 3-11 | 1-2 | 1-6 | 0-2 | 2 | 0 | 0 | 4 | 2 | 8 |
M. Barnett | G | 23 | 3-8 | 0-0 | 1-3 | 2-4 | 1 | 2 | 0 | 1 | 2 | 7 |
O. McCormack | 15 | 2-4 | 0-0 | 2-4 | 2-3 | 1 | 0 | 2 | 0 | 1 | 6 | |
K. Stewart | 15 | 2-5 | 0-0 | 0-0 | 2-7 | 2 | 0 | 0 | 2 | 3 | 4 | |
Z. Graham | 14 | 2-4 | 0-0 | 2-4 | 0-0 | 2 | 0 | 0 | 0 | 1 | 6 | |
B. Younger | 13 | 2-5 | 0-0 | 2-4 | 0-2 | 0 | 0 | 1 | 0 | 0 | 6 | |
J. Lovorn | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-57 (.439) |
3-6 (.500) |
9-22 (.409) |
12-36 | 16 | 2 | 7 | 15 | 15 | 62 |
Charleston Southern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Faye | F | 29 | 6-12 | 2-3 | 0-5 | 5-8 | 1 | 2 | 6 | 3 | 4 | 14 |
S. Bowser | C | 24 | 3-5 | 1-1 | 0-0 | 3-4 | 0 | 1 | 0 | 1 | 2 | 7 |
T. Chavez | G | 40 | 8-17 | 0-0 | 6-13 | 0-3 | 2 | 0 | 1 | 2 | 1 | 22 |
D. Buskey | G | 34 | 4-14 | 4-5 | 3-8 | 0-3 | 2 | 0 | 1 | 5 | 2 | 15 |
C. Harris Jr. | G | 31 | 0-4 | 0-0 | 0-2 | 1-9 | 0 | 0 | 1 | 2 | 2 | 0 |
T. Kelly | 16 | 0-1 | 2-2 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 2 | 2 | |
K. Clinton | 11 | 0-1 | 1-2 | 0-1 | 0-1 | 2 | 0 | 0 | 1 | 1 | 1 | |
J. Florence | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Knox | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
T. Anderson | 0 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-55 (.382) |
10-13 (.769) |
9-30 (.300) |
12-32 | 10 | 4 | 9 | 17 | 14 | 61 |
Officials: Jenna Reneau, Jeremy Mosier, Keith Fogleman