Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 29, 2022 Atlantic Union Bank Center, Harrisonburg, Virginia |
Delaware | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Carr | F | 29 | 1-6 | 3-4 | 0-0 | 2-8 | 6 | 2 | 0 | 3 | 5 | 5 |
K. Anderson | G | 37 | 3-10 | 0-0 | 2-7 | 0-3 | 4 | 0 | 1 | 1 | 2 | 8 |
R. Allen | G | 35 | 2-7 | 1-2 | 1-5 | 0-2 | 3 | 1 | 2 | 0 | 0 | 6 |
E. Asamoah | G | 28 | 8-11 | 8-8 | 6-9 | 1-7 | 1 | 0 | 0 | 0 | 2 | 30 |
J. Nelson Jr. | G | 20 | 5-9 | 2-2 | 2-5 | 0-3 | 0 | 0 | 1 | 3 | 3 | 14 |
J. Davis | 31 | 10-14 | 2-2 | 0-0 | 0-7 | 6 | 1 | 1 | 1 | 2 | 22 | |
G. Arletti | 10 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | |
R. Gardner | 9 | 0-1 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 4 | 0 | |
Totals | 199 | 29-59 (.492) |
16-18 (.889) |
11-28 (.393) |
6-34 | 21 | 4 | 5 | 9 | 20 | 85 |
James Madison | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Amadi | F | 33 | 3-6 | 3-6 | 0-0 | 4-9 | 1 | 0 | 0 | 1 | 3 | 9 |
A. Sule | F | 10 | 1-2 | 0-0 | 0-0 | 2-6 | 1 | 0 | 0 | 1 | 1 | 2 |
V. Morse | G | 39 | 6-17 | 4-6 | 3-9 | 0-4 | 3 | 0 | 0 | 2 | 2 | 19 |
C. Falden | G | 31 | 2-9 | 0-0 | 2-5 | 0-2 | 1 | 0 | 1 | 0 | 1 | 6 |
T. Edwards | G | 28 | 7-14 | 3-7 | 0-0 | 5-7 | 3 | 0 | 1 | 2 | 2 | 17 |
J. Hodge | 24 | 2-7 | 3-5 | 2-6 | 0-2 | 0 | 0 | 1 | 0 | 3 | 9 | |
J. Wooden | 24 | 2-4 | 3-4 | 0-2 | 0-3 | 1 | 0 | 0 | 1 | 4 | 7 | |
D. Savage | 11 | 0-0 | 0-0 | 0-0 | 1-3 | 1 | 1 | 0 | 1 | 1 | 0 | |
Totals | 200 | 23-59 (.390) |
16-28 (.571) |
7-22 (.318) |
12-37 | 11 | 1 | 3 | 8 | 17 | 69 |
Officials: Keith Fogleman, Jason Page, Matthew Oblas