Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 29, 2022 SECU Arena, Towson, Maryland Attendance: 1,587 |
Drexel | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Martin | F | 27 | 3-11 | 1-1 | 1-4 | 2-6 | 0 | 1 | 0 | 1 | 2 | 8 |
A. Williams | F | 24 | 5-13 | 0-0 | 0-0 | 5-8 | 1 | 1 | 0 | 2 | 1 | 10 |
C. Wynter | G | 39 | 9-18 | 0-0 | 2-6 | 0-2 | 3 | 0 | 0 | 3 | 3 | 20 |
C. Washington | G | 30 | 3-5 | 0-0 | 2-4 | 0-1 | 0 | 0 | 0 | 0 | 2 | 8 |
X. Bell | G | 25 | 2-5 | 2-2 | 1-1 | 0-1 | 1 | 0 | 1 | 1 | 4 | 7 |
M. Juric | 24 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | |
J. Butler | 16 | 3-5 | 0-1 | 0-0 | 1-4 | 1 | 0 | 0 | 0 | 1 | 6 | |
L. Oden Jr. | 13 | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 0 | 0 | 0 | 2 | 3 | |
T. Brown | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 26-60 (.433) |
3-4 (.750) |
7-17 (.412) |
11-28 | 7 | 2 | 1 | 9 | 17 | 62 |
Towson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Holden | F | 33 | 4-9 | 3-6 | 0-1 | 1-3 | 1 | 0 | 0 | 2 | 3 | 11 |
C. Thompson | F | 29 | 11-14 | 1-2 | 0-0 | 5-11 | 1 | 1 | 0 | 1 | 3 | 23 |
A. Rizzuto | G | 32 | 5-7 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 3 | 10 |
N. Timberlake | G | 31 | 3-7 | 4-4 | 2-4 | 0-3 | 1 | 0 | 2 | 2 | 0 | 12 |
J. Gibson | G | 30 | 1-6 | 0-0 | 0-3 | 0-3 | 4 | 0 | 1 | 1 | 3 | 2 |
J. Gray | 25 | 1-4 | 4-4 | 0-2 | 1-4 | 0 | 0 | 1 | 1 | 0 | 6 | |
R. Hicks | 10 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
C. Paar | 10 | 1-2 | 0-2 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 1 | 2 | |
Totals | 200 | 26-50 (.520) |
12-18 (.667) |
2-11 (.182) |
9-33 | 7 | 1 | 6 | 8 | 13 | 66 |
Officials: Michael Palau, Nathan Hall, Ryan Sassano