Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Feb 1, 2022 Capital One Arena, Washington, District of Columbia Attendance: 3,462 |
Seton Hall | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Rhoden | F | 34 | 4-9 | 4-4 | 2-6 | 0-6 | 0 | 0 | 2 | 2 | 1 | 14 |
T. Jackson | F | 25 | 7-11 | 2-2 | 5-9 | 2-7 | 0 | 1 | 2 | 4 | 3 | 21 |
I. Obiagu | C | 31 | 1-2 | 0-0 | 0-0 | 0-2 | 1 | 5 | 0 | 2 | 0 | 2 |
K. Richmond | G | 36 | 4-10 | 3-4 | 1-3 | 4-8 | 7 | 0 | 3 | 2 | 0 | 12 |
M. Cale | G | 28 | 3-12 | 0-2 | 1-5 | 3-7 | 1 | 0 | 0 | 0 | 5 | 7 |
J. Harris | 22 | 2-5 | 0-0 | 2-5 | 1-1 | 1 | 0 | 1 | 2 | 0 | 6 | |
A. Yetna | 15 | 1-5 | 4-5 | 1-2 | 2-6 | 0 | 0 | 0 | 2 | 1 | 7 | |
T. Samuel | 9 | 0-2 | 1-2 | 0-0 | 3-4 | 1 | 0 | 0 | 2 | 2 | 1 | |
Totals | 200 | 22-56 (.393) |
14-19 (.737) |
12-30 (.400) |
16-43 | 11 | 6 | 8 | 16 | 12 | 70 |
Georgetown | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Holloway | F | 19 | 0-4 | 0-0 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 |
T. Ighoefe | C | 12 | 1-4 | 0-0 | 0-0 | 4-6 | 0 | 1 | 1 | 3 | 1 | 2 |
D. Harris | G | 37 | 6-17 | 0-0 | 0-4 | 1-6 | 5 | 0 | 1 | 1 | 3 | 12 |
A. Mohammed | G | 37 | 5-14 | 3-4 | 1-2 | 3-8 | 1 | 0 | 2 | 0 | 4 | 14 |
D. Carey | G | 29 | 6-9 | 1-1 | 2-4 | 1-3 | 1 | 0 | 2 | 3 | 3 | 15 |
K. Rice | 26 | 4-12 | 0-0 | 4-11 | 0-1 | 0 | 0 | 2 | 1 | 3 | 12 | |
R. Mutombo | 21 | 3-5 | 0-0 | 0-1 | 3-6 | 0 | 3 | 0 | 1 | 2 | 6 | |
J. Billingsley | 12 | 1-3 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 2 | 2 | |
T. Beard | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 1 | 0 | |
Totals | 199 | 26-69 (.377) |
4-5 (.800) |
7-25 (.280) |
14-36 | 10 | 4 | 11 | 13 | 20 | 63 |
Officials: Clarence Armstrong, Tony Henderson, Brian O'Connell