Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 2, 2022 Rupp Arena at Central Bank Center, Lexington, Kentucky Attendance: 19,418 |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Q. Millora-Brown | F | 23 | 2-3 | 3-7 | 0-0 | 1-7 | 0 | 0 | 0 | 1 | 5 | 7 |
M. Stute | F | 18 | 0-0 | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 4 | 0 |
S. Pippen Jr. | G | 37 | 11-23 | 9-12 | 2-5 | 0-6 | 5 | 0 | 0 | 6 | 2 | 33 |
J. Wright | G | 33 | 5-9 | 2-2 | 2-3 | 3-10 | 0 | 0 | 0 | 2 | 1 | 14 |
R. Chatman | G | 29 | 0-3 | 0-0 | 0-1 | 0-1 | 2 | 0 | 2 | 3 | 4 | 0 |
J. Mann | 16 | 3-5 | 1-2 | 1-2 | 0-1 | 0 | 0 | 2 | 0 | 1 | 8 | |
T. Thomas | 16 | 2-5 | 0-0 | 1-4 | 0-1 | 0 | 0 | 0 | 0 | 1 | 5 | |
L. Robbins | 13 | 0-3 | 0-0 | 0-0 | 1-2 | 1 | 1 | 1 | 3 | 4 | 0 | |
T. Lawrence | 12 | 1-1 | 0-0 | 1-1 | 0-2 | 0 | 0 | 0 | 1 | 2 | 3 | |
S. Dezonie | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 201 | 24-52 (.462) |
15-23 (.652) |
7-16 (.438) |
7-37 | 8 | 1 | 5 | 18 | 25 | 70 |
Kentucky | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Tshiebwe | F | 35 | 2-5 | 7-13 | 0-0 | 4-17 | 3 | 1 | 4 | 4 | 4 | 11 |
K. Brooks Jr. | F | 33 | 7-15 | 6-8 | 0-0 | 1-4 | 2 | 1 | 0 | 0 | 2 | 20 |
K. Grady | G | 38 | 4-9 | 0-0 | 4-8 | 0-1 | 0 | 0 | 0 | 0 | 2 | 12 |
S. Wheeler | G | 28 | 0-8 | 3-4 | 0-1 | 0-1 | 9 | 0 | 1 | 2 | 2 | 3 |
T. Washington Jr. | G | 19 | 3-7 | 1-1 | 0-2 | 0-1 | 0 | 0 | 1 | 1 | 4 | 7 |
D. Mintz | 34 | 6-11 | 5-5 | 4-7 | 1-3 | 2 | 0 | 2 | 0 | 1 | 21 | |
J. Toppin | 6 | 0-1 | 2-2 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 | 2 | |
L. Ware | 5 | 0-0 | 1-2 | 0-0 | 1-1 | 0 | 2 | 0 | 1 | 2 | 1 | |
B. Hopkins | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Allen | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 22-57 (.386) |
25-35 (.714) |
8-18 (.444) |
8-30 | 16 | 5 | 8 | 10 | 17 | 77 |
Officials: Don Daily, Steve Anderson, Todd Austin