Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:58 PM PT6:58 PM MT7:58 PM CT8:58 PM ET1:58 PM GMT9:58 PM 北京时间6:58 PM MST8:58 PM EST, Feb 3, 2022 Gentry Center, Nashville, Tennessee Attendance: 2,001 |
Belmont | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Muszynski | C | 21 | 9-10 | 4-4 | 2-3 | 0-2 | 4 | 0 | 2 | 0 | 2 | 24 |
G. Murphy | G | 31 | 2-4 | 1-2 | 0-2 | 1-4 | 6 | 0 | 6 | 3 | 2 | 5 |
B. Sheppard | G | 29 | 7-10 | 0-2 | 1-4 | 1-7 | 2 | 0 | 0 | 2 | 2 | 15 |
L. Smith | G | 25 | 3-6 | 0-0 | 2-5 | 0-3 | 4 | 0 | 2 | 0 | 1 | 8 |
W. Richard | G | 21 | 2-7 | 0-0 | 1-3 | 2-6 | 1 | 1 | 0 | 1 | 1 | 5 |
J. Wood | 26 | 4-10 | 6-6 | 3-8 | 0-1 | 2 | 0 | 0 | 1 | 1 | 17 | |
T. Pierson | 16 | 2-4 | 0-0 | 2-4 | 0-1 | 1 | 0 | 0 | 1 | 1 | 6 | |
E. Brauns | 13 | 2-2 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 1 | 0 | 4 | |
M. Shanks | 9 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 2 | |
F. Jakubicek | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Bellinger | 4 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 33-56 (.589) |
11-14 (.786) |
11-30 (.367) |
4-30 | 21 | 2 | 10 | 11 | 13 | 88 |
Tennessee State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Nicholson | F | 18 | 1-4 | 0-0 | 0-0 | 2-5 | 0 | 1 | 1 | 2 | 0 | 2 |
E. Dowuona | F | 11 | 1-2 | 0-1 | 0-0 | 0-1 | 0 | 0 | 1 | 3 | 2 | 2 |
M. Fitzgerald Jr. | G | 31 | 4-12 | 0-0 | 2-7 | 0-1 | 1 | 0 | 2 | 2 | 3 | 10 |
C. Marshall Jr. | G | 31 | 4-10 | 0-0 | 2-6 | 1-4 | 2 | 0 | 1 | 0 | 0 | 10 |
K. Cooper | G | 28 | 2-7 | 3-4 | 0-1 | 1-4 | 6 | 0 | 2 | 3 | 2 | 7 |
D. Boyd | 24 | 2-6 | 2-2 | 1-4 | 0-2 | 0 | 0 | 0 | 2 | 1 | 7 | |
S. Johnson | 23 | 5-5 | 1-1 | 0-0 | 2-4 | 1 | 0 | 0 | 1 | 1 | 11 | |
J. Dupree | 11 | 3-6 | 0-2 | 0-0 | 2-5 | 0 | 0 | 0 | 1 | 1 | 6 | |
D. Acosta | 9 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 2 | |
M. Johal | 9 | 0-3 | 2-2 | 0-3 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | |
T. Bartholomew | 5 | 0-0 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 3 | 2 | |
Totals | 200 | 23-56 (.411) |
10-14 (.714) |
5-21 (.238) |
8-28 | 13 | 1 | 8 | 16 | 16 | 61 |
Officials: Tevares Armour, Kevin Mathis, Blake Harris